Showing Essex: 16 matches.
16Matches
2Seasons
304Avg 1st innings
252Avg 2nd innings
69%Won batting first
31%Won chasing
Essex Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 8 | 3 | 5 | 0 | 38% |
| 2025 | 8 | 5 | 3 | 0 | 63% |
Team Records
Highest total417/6Essex v Surrey, 15 Aug 2025, County Ground, Chelmsford
Lowest all-out total151Essex v Yorkshire, 11 Aug 2026, County Ground, Chelmsford
Highest chase321/7Hampshire v Essex, 31 Jul 2026, County Ground, Chelmsford
Biggest win by runs244 runsEssex v Surrey, 15 Aug 2025, County Ground, Chelmsford
Biggest win by wickets7 wicketsYorkshire v Essex, 11 Aug 2026, County Ground, Chelmsford
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Essex | 16 | 8 | 8 | 0 | 0 | 50% | 7/11 | 1/5 | 314 | 258 | |
| Hampshire | 2 | 2 | 0 | 0 | 0 | 100% | 0/0 | 2/2 | – | 305 | |
| Worcestershire | 2 | 1 | 1 | 0 | 0 | 50% | 1/1 | 0/1 | 340 | 269 | |
| Yorkshire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 155 | |
| Durham | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 229 | – | |
| Sussex | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 320 | |
| Middlesex | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 294 | – | |
| Nottinghamshire | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 283 | – | |
| Glamorgan | 2 | 0 | 2 | 0 | 0 | 0% | 0/0 | 0/2 | – | 245 | |
| Derbyshire | 2 | 0 | 2 | 0 | 0 | 0% | 0/0 | 0/2 | – | 285 | |
| Gloucestershire | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 159 | |
| Leicestershire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 261 | – | |
| Surrey | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 173 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| County Ground, Chelmsford › | 8 | 315 | 223 | 6 (75%) | 2 (25%) | 417 | Essex (5) |
| Feethams Cricket Ground › | 1 | 229 | 209 | 1 (100%) | 0 (0%) | 229 | Durham (1) |
| Sophia Gardens › | 1 | 312 | 309 | 1 (100%) | 0 (0%) | 312 | Essex (1) |
| Arundel Castle Cricket Ground › | 1 | 316 | 320 | 0 (0%) | 1 (100%) | 316 | Sussex (1) |
| Brunton Memorial Ground › | 1 | 294 | 253 | 1 (100%) | 0 (0%) | 294 | Middlesex (1) |
| County Ground, Hove › | 1 | 366 | 322 | 1 (100%) | 0 (0%) | 366 | Essex (1) |
| Grace Road › | 1 | 261 | 315 | 0 (0%) | 1 (100%) | 261 | Essex (1) |
| The Rose Bowl › | 1 | 285 | 288 | 0 (0%) | 1 (100%) | 285 | Hampshire (1) |
| John Fretwell Sporting Complex › | 1 | 283 | 234 | 1 (100%) | 0 (0%) | 283 | Nottinghamshire (1) |
Head to Head
Essex v Glamorgan2 played
Essex v Worcestershire2 played
Essex v Hampshire2 played
Essex v Derbyshire2 played
Yorkshire v Essex1 played
Essex v Durham1 played
Sussex v Essex1 played
Essex v Middlesex1 played
Essex v Gloucestershire1 played
Leicestershire v Essex1 played
Essex v Surrey1 played
Nottinghamshire v Essex1 played
Results
-
Essex 151 (40.2)Yorkshire 155/3 (31.4)
-
Durham 229/5 (38)Essex 209 (37.1)
-
Essex 312 (47.1)Glamorgan 309/7 (50)
-
Essex 376/5 (50)Worcestershire 269 (41.3)
-
Essex 317 (49)Hampshire 321/7 (47.4)
-
Essex 316/6 (50)Sussex 320/5 (49.2)
-
Essex 257/7 (50)Derbyshire 248/9 (50)
-
Middlesex 294/8 (50)Essex 253 (46.2)
-
Essex 366/6Derbyshire 322
-
Essex 289Gloucestershire 159
-
Essex 371/6Glamorgan 181
-
Leicestershire 261Essex 315/8
-
Essex 417/6Surrey 173
-
Worcestershire 340/9Essex 280
-
Essex 285Hampshire 288/5
-
Nottinghamshire 283/9Essex 234