Domestic

T20

Upcoming

Women's U19 Belt and Road Series Points Table

Points: win 2, tie 1, no result 0. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

All Women's U19 Belt and Road Series fixtures and results

Women's U19 Belt and Road Series Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Sony PakhrinNEP-W-U19 331 81 4440.508793.10 0000
2 Sana PraveenNEP-W-U19 221 40 25*40.004785.11 0000
3 Sabitri DhamiNEP-W-U19 220 36 3618.0029124.14 0000
4 A PathakNEP-W-U19 332 27 13*27.003969.23 0000
5 Tika ShahNEP-W-U19 221 15 12*15.0013115.38 0000
6 Trisana BishwokarmaNEP-W-U19 110 12 1212.001392.31 0000
7 T SeesawanTHAI-W-U19 221 12 11*12.002060.00 0000
8 Wan Tung SoHK-W-U19 110 12 1212.002646.15 0000
9 Man Kei LeungHK-W-U19 110 12 1212.003040.00 0000
10 C PhanaoTHAI-W-U19 221 11 8*11.001573.33 0000
11 Rachana ChaudharyNEP-W-U19 110 11 1111.001764.71 0000
12 P SornthaTHAI-W-U19 221 10 10*10.003727.03 0000
13 P DarajaroenTHAI-W-U19 110 9 99.002142.86 0000
14 Storm ParkerHK-W-U19 110 7 77.001070.00 0000
15 P SaowarodTHAI-W-U19 111 7 7*-1353.85 0000
16 Riya SharmaNEP-W-U19 110 7 77.001353.85 0000
17 K KhangpanapraisonTHAI-W-U19 110 5 55.00955.56 0000
18 P KhongdeeTHAI-W-U19 110 4 44.002200.00 0000
19 Hoi Lam PoonHK-W-U19 110 4 44.00580.00 0000
20 Akeisha SahniHK-W-U19 110 4 44.00666.67 0000
21 Hoi Ching PoonHK-W-U19 111 4 4*-1136.36 0000
22 Alisha K YadavNEP-W-U19 110 3 33.00475.00 0000
23 K SaechaoTHAI-W-U19 110 2 22.001216.67 0000
24 A MaharaNEP-W-U19 111 1 1*-1100.00 0000
25 C PhotharamTHAI-W-U19 110 1 11.00520.00 0000
26 S YadavNEP-W-U19 110 0 00.0010.00 0000
27 P SuriyaTHAI-W-U19 110 0 00.0020.00 0000
28 Areebah AjabHK-W-U19 110 0 00.0030.00 0000
29 Asima NaseemHK-W-U19 110 0 00.0030.00 0000
30 Mahnoor TauqeerHK-W-U19 110 0 00.0030.00 0000
31 Janat Amina HussainHK-W-U19 110 0 00.0040.00 0000
32 Manisha ChaudharyNEP-W-U19 110 0 00.0040.00 0000
33 Anna SenthilvelHK-W-U19 110 0 00.0080.00 0000
34 K SuwanchonrathiTHAI-W-U19 110 0 00.00110.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Rachana ChaudharyNEP-W-U19 22607 5 3/5 1.401.177.2 00
2 MK UpadhayayNEP-W-U19 226.2010 4 2/5 2.501.589.5 00
3 Riya SharmaNEP-W-U19 339.3028 4 2/5 7.002.9514.3 00
4 Manisha ChaudharyNEP-W-U19 11308 3 3/8 2.672.676.0 00
5 Sony PakhrinNEP-W-U19 224010 3 3/4 3.332.508.0 00
6 Storm ParkerHK-W-U19 113.5024 3 3/24 8.006.267.7 00
7 K SaechaoTHAI-W-U19 11407 2 2/7 3.501.7512.0 00
8 S YadavNEP-W-U19 113011 2 2/11 5.503.679.0 00
9 Tika ShahNEP-W-U19 224015 2 2/10 7.503.7512.0 00
10 Akeisha SahniHK-W-U19 114021 2 2/21 10.505.2512.0 00
11 Trisana BishwokarmaNEP-W-U19 11101 1 1/1 1.001.006.0 00
12 A MaharaNEP-W-U19 11204 1 1/4 4.002.0012.0 00
13 Anu KadayatNEP-W-U19 11307 1 1/7 7.002.3318.0 00
14 P KhongdeeTHAI-W-U19 11408 1 1/8 8.002.0024.0 00
15 P SaowarodTHAI-W-U19 112013 1 1/13 13.006.5012.0 00
16 P SornthaTHAI-W-U19 114017 1 1/17 17.004.2524.0 00
17 Hoi Ching PoonHK-W-U19 113025 1 1/25 25.008.3318.0 00
18 Man Kei LeungHK-W-U19 114027 1 1/27 27.006.7524.0 00
19 Anna SenthilvelHK-W-U19 113037 1 1/37 37.0012.3318.0 00
20 P SuriyaTHAI-W-U19 226039 1 1/24 39.006.5036.0 00
21 Asima NaseemHK-W-U19 112012 0 0/12 -6.00- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

T20 Stats Centre

55Matches on record
2Seasons
152Avg 1st innings
56%Won batting first

Full T20 stats: grounds, head to head, records and every season

Seasons and series