Domestic

Syed Mushtaq Ali Trophy Plate

Upcoming

Syed Mushtaq Ali Trophy Plate 2026 Points Table

#TeamPWLNRNRRPts
1 MeghalayaMEG 1100 +1.7502
2 ServicesSER 1100 +1.4602
3 SikkimSIK 1100 -0.0412
4 ManipurMNP 1010 +0.0410
5 NagalandNAG 1010 -1.4600
6 Arunachal PradeshARU 1010 -1.7500

Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

All Syed Mushtaq Ali Trophy Plate 2026 fixtures and results

Syed Mushtaq Ali Trophy Plate 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Raj BiswaMEG 110 86 8686.0057150.88 01103
2 Rongsen JonathanNAG 111 67 67*-57117.54 0172
3 Salil MalhotraARU 111 61 61*-47129.79 0190
4 Mohit AhlawatSER 111 60 60*-38157.89 0116
5 Kranthi KumarSIK 110 46 4646.0030153.33 0051
6 Pheiroijam JotinMNP 110 44 4444.0019231.58 0024
7 Nakul SharmaSER 110 38 3838.0028135.71 0032
8 Ulenyai KhwairakpamMNP 110 35 3535.003697.22 0020
9 Josiah MominMEG 111 32 32*-23139.13 0030
10 Akshay KarnewarMEG 111 26 26*-16162.50 0012
11 Nishanta ChakrabortyMEG 110 24 2424.0015160.00 0030
12 Amit RajeraSIK 110 24 2424.0021114.29 0021
13 Gurinder SinghSIK 110 22 2222.0021104.76 0020
14 Chetan BistNAG 110 20 2020.002290.91 0011
15 Prafullomani SinghMNP 110 20 2020.002580.00 0010
16 Techi DoriaARU 110 19 1919.0017111.76 0011
17 Suraj VashishtSER 110 16 1616.0016100.00 0030
18 Kuwar PathakSER 110 15 1515.0012125.00 0011
19 Techi SaniaARU 110 14 1414.001687.50 0011
20 Neelam ObiARU 110 13 1313.001492.86 0020
21 Akhilesh SahaniARU 110 13 1313.001586.67 0001
22 Techi NeriARU 110 12 1212.006200.00 0030
23 Parth PalawatSIK 110 11 1111.0011100.00 0001
24 Nagaho ChishiNAG 110 10 1010.005200.00 0011
25 Joshua OzukumNAG 110 9 99.009100.00 0010
26 Karnajit YumnamMNP 110 9 99.001090.00 0010
27 Sedezhalie RuperoNAG 110 8 88.001266.67 0010
28 Aqeel AhamedMNP 110 7 77.003233.33 0001
29 Mohit JangraSER 111 6 6*-5120.00 0010
30 Kamsha YangfoARU 110 6 66.005120.00 0010
31 L Kishan SinghaMNP 111 6 6*-6100.00 0000
32 Langlonyamba KeishangbamMNP 110 6 66.00966.67 0000
33 Robin LimbooSIK 110 6 66.001250.00 0000
34 Hokaito ZhimomiNAG 110 5 55.001050.00 0010
35 Jiwanjot SinghMEG 110 5 55.001050.00 0000
36 Syed HussainMNP 110 4 44.004100.00 0000
37 Satyajeet BachhavSIK 110 3 33.00475.00 0000
38 Imliwati LemturNAG 110 3 33.00475.00 0000
39 Akavi YepthoNAG 111 1 1*-1100.00 0000
40 Likha SoniaARU 111 1 1*-1100.00 0000
41 Sultan KarimMNP 110 1 11.00250.00 0000
42 Ringku KangujamMNP 110 1 11.00250.00 0000
43 Tohuka ZhimoNAG 110 0 00.0010.00 0000
44 T Arun KumarSER 110 0 00.0010.00 0000
45 Ashish ThapaSIK 110 0 00.0030.00 0000
46 Chingakham BidashMNP 110 0 00.0040.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Palzor TamangSIK 114025 4 4/25 6.256.256.0 10
2 Pal Raj BahadurSER 114023 3 3/23 7.675.758.0 00
3 L Kishan SinghaMNP 114019 2 2/19 9.504.7512.0 00
4 Arjun SharmaSER 114021 2 2/21 10.505.2512.0 00
5 Anil GuptaNAG 114023 2 2/23 11.505.7512.0 00
6 Akavi YepthoNAG 113.4024 2 2/24 12.006.5511.0 00
7 Akshay KarnewarMEG 114024 2 2/24 12.006.0012.0 00
8 Chingakham BidashMNP 11207 1 1/7 7.003.5012.0 00
9 Amiangshu SenMEG 11108 1 1/8 8.008.006.0 00
10 Ankur MalikSIK 11218 1 1/8 8.004.0012.0 00
11 Lee Yong LepchaSIK 112011 1 1/11 11.005.5012.0 00
12 Likha SoniaARU 112017 1 1/17 17.008.5012.0 00
13 Aqeel AhamedMNP 113018 1 1/18 18.006.0018.0 00
14 Sultan KarimMNP 112018 1 1/18 18.009.0012.0 00
15 Yab NiyaARU 114020 1 1/20 20.005.0024.0 00
16 Manish SharmaMEG 114025 1 1/25 25.006.2524.0 00
17 Akash ChoudharyMEG 114027 1 1/27 27.006.7524.0 00
18 Abishek KumarSIK 113029 1 1/29 29.009.6718.0 00
19 Mohit KumarSER 113034 1 1/34 34.0011.3318.0 00
20 Swarajeet DasMEG 113036 1 1/36 36.0012.0018.0 00
21 Nabam TempolARU 113038 1 1/38 38.0012.6718.0 00
22 Gurinder SinghSIK 111012 0 0/12 -12.00- 00
23 Arun BamalSER 114014 0 0/14 -3.50- 00
24 Mohit JangraSER 111015 0 0/15 -15.00- 00
25 Nagaho ChishiNAG 112018 0 0/18 -9.00- 00
26 Rongsen JonathanNAG 112020 0 0/20 -10.00- 00
27 Neizekho RupreoNAG 112023 0 0/23 -11.50- 00
28 Chengkam SangmaMEG 114023 0 0/23 -5.75- 00
29 Akhilesh SahaniARU 112024 0 0/24 -12.00- 00
30 Pheiroijam JotinMNP 112024 0 0/24 -12.00- 00
31 Kranthi KumarSIK 114024 0 0/24 -6.00- 00
32 Amit ShuklaSER 114025 0 0/25 -6.25- 00
33 Techi DoriaARU 112025 0 0/25 -12.50- 00
34 Techi NeriARU 114026 0 0/26 -6.50- 00
35 Darge BagraARU 113027 0 0/27 -9.00- 00
36 Imliwati LemturNAG 113028 0 0/28 -9.33- 00
37 Satyajeet BachhavSIK 114030 0 0/30 -7.50- 00
38 Ringku KangujamMNP 114032 0 0/32 -8.00- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

Seasons and series