International
ICC CWC Challenge League A
ICC CWC Challenge League A 2026 Points Table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +1.436 | 8 | |
| 2 | 5 | 3 | 2 | 0 | +1.010 | 6 | |
| 3 | 5 | 3 | 2 | 0 | +0.624 | 6 | |
| 4 | 5 | 2 | 3 | 0 | – | 4 | |
| 5 | 4 | 1 | 3 | 0 | -3.033 | 2 | |
| 6 | 4 | 1 | 3 | 0 | – | 2 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
ICC CWC Challenge League A 2026 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clinto AntoKUW | 5 | 5 | 1 | 330 | 113 | 82.50 | 250 | 132.00 | 1 | 2 | 38 | 17 |
| 2 | Zak TribeJER | 5 | 5 | 0 | 289 | 150 | 57.80 | 269 | 107.43 | 1 | 2 | 22 | 10 |
| 3 | Shahzeb AfridiQAT | 5 | 5 | 0 | 259 | 105 | 51.80 | 143 | 181.12 | 1 | 1 | 30 | 17 |
| 4 | Meet BhavsarKUW | 5 | 5 | 2 | 245 | 120* | 81.67 | 279 | 87.81 | 1 | 0 | 23 | 2 |
| 5 | Ravija SandaruwanKUW | 4 | 4 | 0 | 242 | 162 | 60.50 | 186 | 130.11 | 1 | 0 | 29 | 10 |
| 6 | Josh LawrensonJER | 5 | 5 | 0 | 239 | 81 | 47.80 | 273 | 87.55 | 0 | 2 | 24 | 0 |
| 7 | Zubair Ali khanQAT | 3 | 3 | 2 | 212 | 100* | 212.00 | 188 | 112.77 | 1 | 2 | 24 | 4 |
| 8 | Jonty JennerJER | 5 | 5 | 0 | 199 | 81 | 39.80 | 130 | 153.08 | 0 | 2 | 18 | 14 |
| 9 | Tony UraPNG | 5 | 6 | 0 | 187 | 70 | 31.17 | 187 | 100.00 | 0 | 2 | 21 | 5 |
| 10 | Lucky AliDEN | 4 | 4 | 1 | 184 | 114* | 61.33 | 215 | 85.58 | 1 | 1 | 18 | 4 |
| 11 | Lega SiakaPNG | 5 | 6 | 0 | 176 | 83 | 29.33 | 218 | 80.73 | 0 | 1 | 18 | 2 |
| 12 | Hamid ShahDEN | 4 | 4 | 0 | 169 | 73 | 42.25 | 234 | 72.22 | 0 | 1 | 16 | 5 |
| 13 | Assad ValaPNG | 5 | 6 | 1 | 165 | 61* | 33.00 | 188 | 87.77 | 0 | 1 | 18 | 1 |
| 14 | Asa TribeJER | 3 | 3 | 0 | 128 | 72 | 42.67 | 162 | 79.01 | 0 | 1 | 12 | 0 |
| 15 | Patrick NouPNG | 5 | 6 | 0 | 116 | 54 | 19.33 | 157 | 73.89 | 0 | 1 | 15 | 0 |
| 16 | Irfan KarimKEN | 3 | 3 | 0 | 115 | 86 | 38.33 | 156 | 73.72 | 0 | 1 | 10 | 0 |
| 17 | Sachin GillKEN | 3 | 3 | 0 | 111 | 60 | 37.00 | 105 | 105.71 | 0 | 1 | 7 | 4 |
| 18 | Shangeev ThanikaithasanDEN | 4 | 4 | 0 | 111 | 62 | 27.75 | 108 | 102.78 | 0 | 1 | 15 | 2 |
| 19 | Harrison CarlyonJER | 5 | 5 | 0 | 110 | 50 | 22.00 | 100 | 110.00 | 0 | 1 | 17 | 3 |
| 20 | Charlie BrennanJER | 5 | 5 | 1 | 105 | 43 | 26.25 | 107 | 98.13 | 0 | 0 | 6 | 5 |
| 21 | Sese BauPNG | 5 | 6 | 0 | 101 | 24 | 16.83 | 166 | 60.84 | 0 | 0 | 10 | 1 |
| 22 | Imal LiyanageQAT | 5 | 5 | 1 | 100 | 34 | 25.00 | 110 | 90.91 | 0 | 0 | 12 | 1 |
| 23 | Musa Shaheen MahmoodDEN | 4 | 4 | 0 | 100 | 64 | 25.00 | 140 | 71.43 | 0 | 1 | 13 | 1 |
| 24 | Subham PatelKEN | 3 | 3 | 0 | 99 | 57 | 33.00 | 119 | 83.19 | 0 | 1 | 16 | 1 |
| 25 | Zubair AliQAT | 2 | 2 | 0 | 97 | 92 | 48.50 | 107 | 90.65 | 0 | 1 | 14 | 0 |
| 26 | Mohammed AslamKUW | 4 | 4 | 1 | 96 | 45 | 32.00 | 125 | 76.80 | 0 | 0 | 9 | 1 |
| 27 | Taranjit BharajDEN | 4 | 4 | 0 | 85 | 38 | 21.25 | 85 | 100.00 | 0 | 0 | 7 | 4 |
| 28 | Dhiren GondariaKEN | 3 | 3 | 0 | 81 | 55 | 27.00 | 64 | 126.56 | 0 | 1 | 9 | 4 |
| 29 | Muhammad AsimQAT | 4 | 4 | 0 | 80 | 37 | 20.00 | 71 | 112.68 | 0 | 0 | 8 | 0 |
| 30 | Benjamin WardJER | 4 | 4 | 0 | 77 | 31 | 19.25 | 94 | 81.91 | 0 | 0 | 5 | 2 |
| 31 | Kabua MoreaPNG | 5 | 6 | 2 | 75 | 40 | 18.75 | 83 | 90.36 | 0 | 0 | 5 | 6 |
| 32 | Zeeshan HaiderQAT | 4 | 4 | 0 | 72 | 51 | 18.00 | 72 | 100.00 | 0 | 1 | 5 | 3 |
| 33 | Rakep PatelKEN | 3 | 3 | 0 | 63 | 42 | 21.00 | 77 | 81.82 | 0 | 0 | 4 | 1 |
| 34 | Julius SumerauerJER | 4 | 4 | 1 | 62 | 43 | 20.67 | 58 | 106.90 | 0 | 0 | 8 | 1 |
| 35 | Ali ZaheerKUW | 3 | 3 | 0 | 62 | 32 | 20.67 | 69 | 89.86 | 0 | 0 | 7 | 1 |
| 36 | Surya AnandDEN | 4 | 4 | 1 | 60 | 21 | 20.00 | 98 | 61.22 | 0 | 0 | 2 | 1 |
| 37 | John KarikoPNG | 4 | 5 | 1 | 56 | 22 | 14.00 | 69 | 81.16 | 0 | 0 | 5 | 3 |
| 38 | Sebastian HeathDEN | 4 | 4 | 0 | 55 | 28 | 13.75 | 70 | 78.57 | 0 | 0 | 6 | 0 |
| 39 | Sukhdeep SinghKEN | 3 | 3 | 0 | 55 | 31 | 18.33 | 72 | 76.39 | 0 | 0 | 5 | 0 |
| 40 | Saif AhmadDEN | 4 | 4 | 0 | 54 | 22 | 13.50 | 61 | 88.52 | 0 | 0 | 2 | 2 |
| 41 | Scott van BredaJER | 2 | 2 | 0 | 49 | 40 | 24.50 | 73 | 67.12 | 0 | 0 | 3 | 1 |
| 42 | Jake DunfordJER | 4 | 4 | 2 | 48 | 19 | 24.00 | 43 | 111.63 | 0 | 0 | 4 | 0 |
| 43 | Francis MutuaKEN | 3 | 3 | 0 | 46 | 33 | 15.33 | 35 | 131.43 | 0 | 0 | 2 | 4 |
| 44 | Shiraz KhanKUW | 3 | 3 | 0 | 45 | 21 | 15.00 | 44 | 102.27 | 0 | 0 | 3 | 3 |
| 45 | Daniel Archer LouisQAT | 3 | 3 | 0 | 44 | 33 | 14.67 | 48 | 91.67 | 0 | 0 | 5 | 0 |
| 46 | Mirza Mohammed BaigQAT | 4 | 4 | 0 | 44 | 20 | 11.00 | 50 | 88.00 | 0 | 0 | 4 | 1 |
| 47 | Yasin PatelKUW | 2 | 2 | 1 | 42 | 24 | 42.00 | 23 | 182.61 | 0 | 0 | 1 | 4 |
| 48 | Abdullah MahmoodDEN | 3 | 3 | 1 | 38 | 27 | 19.00 | 33 | 115.15 | 0 | 0 | 4 | 1 |
| 49 | Bilal TahirKUW | 4 | 4 | 1 | 38 | 22* | 12.67 | 52 | 73.08 | 0 | 0 | 3 | 2 |
| 50 | Sachin BhudiaKEN | 3 | 3 | 0 | 38 | 27 | 12.67 | 70 | 54.29 | 0 | 0 | 4 | 0 |
| 51 | Alei NaoPNG | 4 | 5 | 0 | 32 | 32 | 6.40 | 57 | 56.14 | 0 | 0 | 3 | 1 |
| 52 | Usman PatelKUW | 1 | 1 | 0 | 31 | 31 | 31.00 | 29 | 106.90 | 0 | 0 | 4 | 1 |
| 53 | Nimish LathiefKUW | 2 | 2 | 0 | 29 | 17 | 14.50 | 46 | 63.04 | 0 | 0 | 1 | 0 |
| 54 | Aue OruPNG | 2 | 2 | 0 | 26 | 25 | 13.00 | 47 | 55.32 | 0 | 0 | 1 | 0 |
| 55 | William PerchardJER | 1 | 1 | 0 | 23 | 23 | 23.00 | 21 | 109.52 | 0 | 0 | 2 | 0 |
| 56 | Mujeeb ur RehmanQAT | 3 | 3 | 1 | 18 | 13 | 9.00 | 31 | 58.06 | 0 | 0 | 1 | 0 |
| 57 | Doko RupaPNG | 4 | 5 | 0 | 18 | 14 | 3.60 | 57 | 31.58 | 0 | 0 | 1 | 0 |
| 58 | Boio RayPNG | 4 | 5 | 0 | 18 | 11 | 3.60 | 62 | 29.03 | 0 | 0 | 2 | 0 |
| 59 | Shahzaib JamilQAT | 4 | 4 | 1 | 17 | 9* | 5.67 | 26 | 65.38 | 0 | 0 | 2 | 0 |
| 60 | Saud MunirDEN | 2 | 2 | 1 | 17 | 11* | 17.00 | 29 | 58.62 | 0 | 0 | 1 | 0 |
| 61 | Charles PerchardJER | 4 | 4 | 4 | 15 | 10* | - | 12 | 125.00 | 0 | 0 | 2 | 0 |
| 62 | Mohammad Ikramullah KhanQAT | 3 | 3 | 1 | 11 | 7* | 5.50 | 24 | 45.83 | 0 | 0 | 0 | 0 |
| 63 | Dauncey TomPNG | 1 | 1 | 0 | 10 | 10 | 10.00 | 15 | 66.67 | 0 | 0 | 0 | 0 |
| 64 | Muhammad Aqif FarooqKUW | 1 | 1 | 1 | 8 | 8* | - | 2 | 400.00 | 0 | 0 | 2 | 0 |
| 65 | Owais AhmedQAT | 3 | 3 | 0 | 8 | 6 | 2.67 | 7 | 114.29 | 0 | 0 | 1 | 0 |
| 66 | Nicholas Sonne-RuddDEN | 1 | 1 | 1 | 3 | 3* | - | 17 | 17.65 | 0 | 0 | 0 | 0 |
| 67 | Vraj PatelKEN | 2 | 2 | 1 | 2 | 2* | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 |
| 68 | Semo KameaPNG | 3 | 4 | 3 | 2 | 1* | 2.00 | 28 | 7.14 | 0 | 0 | 0 | 0 |
| 69 | Lucas OluochKEN | 1 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 70 | Anudeep ChenthamaraKUW | 2 | 2 | 2 | 1 | 1* | - | 4 | 25.00 | 0 | 0 | 0 | 0 |
| 71 | Shem NgocheKEN | 2 | 2 | 0 | 1 | 1 | 0.50 | 9 | 11.11 | 0 | 0 | 0 | 0 |
| 72 | Shakeel ZebDEN | 1 | 1 | 0 | 1 | 1 | 1.00 | 9 | 11.11 | 0 | 0 | 0 | 0 |
| 73 | Simon SorensenDEN | 1 | 1 | 1 | 1 | 1* | - | 13 | 7.69 | 0 | 0 | 0 | 0 |
| 74 | George RichardsonJER | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 75 | Toby BrittonJER | 1 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 76 | Vishwa Teja NettemKUW | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
| 77 | Peter LangatKEN | 1 | 1 | 0 | 0 | 0 | 0.00 | 10 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| # | Player | M | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin WardJER | 5 | 5 | 42 | 2 | 179 | 19 | 5/28 | 9.42 | 4.26 | 13.3 | 1 | 2 |
| 2 | Muhammad AsimQAT | 5 | 5 | 42 | 4 | 219 | 14 | 5/34 | 15.64 | 5.21 | 18.0 | 0 | 1 |
| 3 | Abdullah MahmoodDEN | 4 | 4 | 33 | 2 | 149 | 13 | 4/9 | 11.46 | 4.52 | 15.2 | 3 | 0 |
| 4 | Owais AhmedQAT | 5 | 5 | 37.1 | 3 | 164 | 12 | 4/33 | 13.67 | 4.41 | 18.6 | 1 | 0 |
| 5 | Meet BhavsarKUW | 5 | 5 | 27.3 | 1 | 131 | 11 | 5/25 | 11.91 | 4.76 | 15.0 | 0 | 1 |
| 6 | Zak TribeJER | 4 | 4 | 22 | 1 | 112 | 9 | 4/16 | 12.44 | 5.09 | 14.7 | 1 | 0 |
| 7 | Saif AhmadDEN | 4 | 4 | 34 | 2 | 146 | 9 | 5/20 | 16.22 | 4.29 | 22.7 | 1 | 1 |
| 8 | Nimish LathiefKUW | 5 | 5 | 34.3 | 0 | 153 | 7 | 4/30 | 21.86 | 4.43 | 29.6 | 1 | 0 |
| 9 | Vraj PatelKUW | 1 | 2 | 10.2 | 2 | 36 | 6 | 3/18 | 6.00 | 3.48 | 10.3 | 0 | 0 |
| 10 | Shem NgocheKUW | 1 | 2 | 14 | 0 | 78 | 6 | 3/39 | 13.00 | 5.57 | 14.0 | 0 | 0 |
| 11 | Shem NgocheKEN | 3 | 3 | 30 | 0 | 128 | 6 | 3/39 | 21.33 | 4.27 | 30.0 | 0 | 0 |
| 12 | Mohammed AslamKUW | 5 | 5 | 37 | 2 | 170 | 6 | 3/21 | 28.33 | 4.59 | 37.0 | 0 | 0 |
| 13 | Sachin GillKEN | 3 | 3 | 26 | 1 | 181 | 6 | 3/54 | 30.17 | 6.96 | 26.0 | 0 | 0 |
| 14 | Mohammad Ikramullah KhanQAT | 5 | 5 | 37.3 | 1 | 211 | 6 | 2/12 | 35.17 | 5.63 | 37.5 | 0 | 0 |
| 15 | Yasin PatelKUW | 4 | 4 | 31 | 3 | 148 | 5 | 4/24 | 29.60 | 4.77 | 37.2 | 1 | 0 |
| 16 | Shiraz KhanKUW | 5 | 5 | 36 | 1 | 196 | 5 | 2/59 | 39.20 | 5.44 | 43.2 | 0 | 0 |
| 17 | Francis MutuaKUW | 1 | 2 | 6 | 0 | 34 | 4 | 2/17 | 8.50 | 5.67 | 9.0 | 0 | 0 |
| 18 | Charles PerchardJER | 5 | 5 | 25.5 | 2 | 130 | 4 | 2/22 | 32.50 | 5.03 | 38.8 | 0 | 0 |
| 19 | Lucky AliDEN | 4 | 4 | 21 | 0 | 142 | 4 | 2/32 | 35.50 | 6.76 | 31.5 | 0 | 0 |
| 20 | Mirza Mohammed BaigQAT | 5 | 5 | 26 | 1 | 159 | 4 | 3/25 | 39.75 | 6.12 | 39.0 | 0 | 0 |
| 21 | Vraj PatelKEN | 3 | 3 | 24 | 0 | 166 | 4 | 3/18 | 41.50 | 6.92 | 36.0 | 0 | 0 |
| 22 | Rakep PatelKEN | 2 | 2 | 12 | 1 | 65 | 3 | 3/48 | 21.67 | 5.42 | 24.0 | 0 | 0 |
| 23 | Lucas OluochKEN | 2 | 2 | 15.1 | 0 | 85 | 3 | 2/46 | 28.33 | 5.60 | 30.3 | 0 | 0 |
| 24 | Semo KameaPNG | 3 | 3 | 12 | 0 | 90 | 3 | 3/64 | 30.00 | 7.50 | 24.0 | 0 | 0 |
| 25 | Julius SumerauerJER | 4 | 4 | 19.2 | 0 | 127 | 3 | 2/26 | 42.33 | 6.57 | 38.7 | 0 | 0 |
| 26 | Anudeep ChenthamaraKUW | 4 | 4 | 21 | 1 | 136 | 3 | 2/56 | 45.33 | 6.48 | 42.0 | 0 | 0 |
| 27 | Surya AnandDEN | 4 | 4 | 21 | 0 | 138 | 3 | 2/47 | 46.00 | 6.57 | 42.0 | 0 | 0 |
| 28 | Alei NaoPNG | 3 | 3 | 19 | 2 | 157 | 3 | 2/75 | 52.33 | 8.26 | 38.0 | 0 | 0 |
| 29 | Daniel Archer LouisQAT | 5 | 5 | 29 | 0 | 160 | 3 | 1/34 | 53.33 | 5.52 | 58.0 | 0 | 0 |
| 30 | Shangeev ThanikaithasanDEN | 1 | 1 | 0.4 | 0 | 0 | 2 | 2/0 | 0.00 | 0.00 | 2.0 | 0 | 0 |
| 31 | Vishil PatelKUW | 1 | 2 | 10 | 0 | 40 | 2 | 1/20 | 20.00 | 4.00 | 30.0 | 0 | 0 |
| 32 | Aue OruPNG | 1 | 1 | 8 | 0 | 70 | 2 | 2/70 | 35.00 | 8.75 | 24.0 | 0 | 0 |
| 33 | Peter LangatKEN | 1 | 1 | 9 | 0 | 74 | 2 | 2/74 | 37.00 | 8.22 | 27.0 | 0 | 0 |
| 34 | Harrison CarlyonJER | 4 | 4 | 14 | 0 | 77 | 2 | 1/14 | 38.50 | 5.50 | 42.0 | 0 | 0 |
| 35 | Dhiren GondariaKEN | 3 | 3 | 12 | 0 | 93 | 2 | 2/50 | 46.50 | 7.75 | 36.0 | 0 | 0 |
| 36 | George RichardsonJER | 3 | 3 | 14 | 0 | 107 | 2 | 1/29 | 53.50 | 7.64 | 42.0 | 0 | 0 |
| 37 | Mujeeb ur RehmanQAT | 5 | 5 | 24 | 1 | 130 | 2 | 1/13 | 65.00 | 5.42 | 72.0 | 0 | 0 |
| 38 | Josh LawrensonJER | 5 | 5 | 31.5 | 0 | 155 | 2 | 1/20 | 77.50 | 4.87 | 95.5 | 0 | 0 |
| 39 | Francis MutuaKEN | 3 | 3 | 21 | 0 | 156 | 2 | 2/17 | 78.00 | 7.43 | 63.0 | 0 | 0 |
| 40 | Kabua MoreaPNG | 4 | 4 | 27.5 | 1 | 181 | 2 | 1/54 | 90.50 | 6.50 | 83.5 | 0 | 0 |
| 41 | Simon SorensenDEN | 2 | 2 | 5 | 0 | 38 | 1 | 1/21 | 38.00 | 7.60 | 30.0 | 0 | 0 |
| 42 | Toby BrittonJER | 1 | 1 | 6 | 0 | 38 | 1 | 1/38 | 38.00 | 6.33 | 36.0 | 0 | 0 |
| 43 | Bilal TahirKUW | 3 | 3 | 11 | 1 | 53 | 1 | 1/32 | 53.00 | 4.82 | 66.0 | 0 | 0 |
| 44 | Muhammad Aqif FarooqKUW | 4 | 4 | 14 | 0 | 90 | 1 | 1/25 | 90.00 | 6.43 | 84.0 | 0 | 0 |
| 45 | John KarikoPNG | 4 | 4 | 25.3 | 0 | 156 | 1 | 1/77 | 156.00 | 6.12 | 153.0 | 0 | 0 |
| 46 | Boio RayPNG | 1 | 1 | 1 | 0 | 12 | 0 | 0/12 | - | 12.00 | - | 0 | 0 |
| 47 | Dauncey TomPNG | 1 | 1 | 2 | 0 | 20 | 0 | 0/20 | - | 10.00 | - | 0 | 0 |
| 48 | Lega SiakaPNG | 1 | 1 | 3 | 0 | 22 | 0 | 0/22 | - | 7.33 | - | 0 | 0 |
| 49 | Sachin GillKUW | 1 | 2 | 8 | 0 | 24 | 0 | 3/54 | - | 3.00 | - | 0 | 0 |
| 50 | Vishwa Teja NettemKUW | 1 | 1 | 3 | 0 | 24 | 0 | 0/24 | - | 8.00 | - | 0 | 0 |
| 51 | Asa TribeJER | 2 | 2 | 3 | 0 | 25 | 0 | 0/11 | - | 8.33 | - | 0 | 0 |
| 52 | Scott van BredaJER | 2 | 2 | 4.4 | 0 | 36 | 0 | 0/8 | - | 7.71 | - | 0 | 0 |
| 53 | Saud MunirDEN | 2 | 2 | 7.1 | 0 | 66 | 0 | 0/21 | - | 9.21 | - | 0 | 0 |
| 54 | Dhiren GondariaKUW | 1 | 2 | 12 | 0 | 66 | 0 | 2/50 | - | 5.50 | - | 0 | 0 |
| 55 | Shakeel ZebDEN | 2 | 2 | 8 | 0 | 68 | 0 | 0/34 | - | 8.50 | - | 0 | 0 |
| 56 | Sese BauPNG | 4 | 4 | 14 | 0 | 90 | 0 | 0/11 | - | 6.43 | - | 0 | 0 |
| 57 | Hamid ShahDEN | 3 | 3 | 13 | 0 | 92 | 0 | 0/25 | - | 7.08 | - | 0 | 0 |
| 58 | Assad ValaPNG | 4 | 4 | 24 | 0 | 121 | 0 | 0/24 | - | 5.04 | - | 0 | 0 |
From the scorecards on this site. Tap a column heading to sort. * not out.
Latest results
44th Match · ICC CWC Challenge League A 2026Result
Kenya won by 88 runs - Match reduced to 38 overs due to rain
45th Match · ICC CWC Challenge League A 2026Result
Jersey won by 34 runs - Match reduced to 24 overs due to rain
43rd Match · ICC CWC Challenge League A 2026Result
Jersey won by 72 runs
42nd Match · ICC CWC Challenge League A 2026Result
Kuwait won by 10 wkts
40th Match · ICC CWC Challenge League A 2026Result
Denmark won by 52 runs
41st Match · ICC CWC Challenge League A 2026Result
Kuwait won by 150 runs
38th Match · ICC CWC Challenge League A 2026Result
Qatar won by 9 wkts
39th Match · ICC CWC Challenge League A 2026Result
Kuwait won by 7 wkts
ICC CWC Challenge League A Stats Centre
15Matches on record
1Seasons
258Avg 1st innings
62%Won batting first
Full ICC CWC Challenge League A stats: grounds, head to head, records and every season
Seasons and series
- ICC CWC Challenge League A 2026 15 matches · Oct 2026