Showing Joburg Super Kings: 10 matches.
10Matches
1Seasons
–Avg 1st innings
–Avg 2nd innings
–Won batting first
–Won chasing
Joburg Super Kings Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 10 | – |
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joburg Super Kings | 10 | 0 | 0 | 0 | 10 | – | 0/0 | 0/0 | – | – | |
| Paarl Royals | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Pretoria Capitals | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Sunrisers Eastern Cape | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| MI Cape Town | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Durban Super Giants | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Wanderers Stadium › | 5 | – | – | 0 (–) | 0 (–) | – | – |
| Boland Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| St George's Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Newlands › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Kingsmead › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| SuperSport Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
Head to Head
Joburg Super Kings v Paarl Royals2 played, 2 no result or tie
Pretoria Capitals v Joburg Super Kings2 played, 2 no result or tie
Joburg Super Kings v Sunrisers Eastern Cape2 played, 2 no result or tie
MI Cape Town v Joburg Super Kings2 played, 2 no result or tie
Joburg Super Kings v Durban Super Giants2 played, 2 no result or tie
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2025-26 | 10 | – | – | – |
Results
-
Paarl Royals –Joburg Super Kings –
-
Joburg Super Kings –Pretoria Capitals –
-
Sunrisers Eastern Cape –Joburg Super Kings –
-
Joburg Super Kings –MI Cape Town –
-
Joburg Super Kings –Paarl Royals –
-
MI Cape Town –Joburg Super Kings –
-
Joburg Super Kings –Sunrisers Eastern Cape –
-
Joburg Super Kings –Durban Super Giants –
-
Durban Super Giants –Joburg Super Kings –
-
Pretoria Capitals –Joburg Super Kings –