Showing Canterbury Kings: 10 matches.
10Matches
1Seasons
–Avg 1st innings
–Avg 2nd innings
–Won batting first
–Won chasing
Canterbury Kings Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 10 | – |
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury Kings | 10 | 0 | 0 | 0 | 10 | – | 0/0 | 0/0 | – | – | |
| Northern Brave | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Wellington Firebirds | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Otago Volts | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Auckland Aces | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Central Hinds | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Hagley Oval › | 5 | – | – | 0 (–) | 0 (–) | – | – |
| Basin Reserve › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Eden Park Outer Oval › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Seddon Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Saxton Oval › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Molyneux Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
Head to Head
Canterbury Kings v Northern Brave2 played, 2 no result or tie
Wellington Firebirds v Canterbury Kings2 played, 2 no result or tie
Canterbury Kings v Otago Volts2 played, 2 no result or tie
Auckland Aces v Canterbury Kings2 played, 2 no result or tie
Canterbury Kings v Central Hinds2 played, 2 no result or tie
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2025-26 | 10 | – | – | – |
Results
-
Canterbury Kings –Northern Brave –
-
Canterbury Kings –Wellington Firebirds –
-
Canterbury Kings –Otago Volts –
-
Wellington Firebirds –Canterbury Kings –
-
Auckland Aces –Canterbury Kings –
-
Canterbury Kings –Auckland Aces –
-
Northern Brave –Canterbury Kings –
-
Central Hinds –Canterbury Kings –
-
Canterbury Kings –Central Hinds –
-
Otago Volts –Canterbury Kings –