Showing Ipswich: 6 matches.
6Matches
1Seasons
–Avg 1st innings
–Avg 2nd innings
–Won batting first
–Won chasing
Ipswich Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 6 | – |
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipswich | 6 | 0 | 0 | 0 | 6 | – | 0/0 | 0/0 | – | – | |
| Toombul | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| South Brisbane | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Sandgate Redcliffe | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Western Suburbs | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Redlands | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Wynnum Manly | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Baxter Oval › | 2 | – | – | 0 (–) | 0 (–) | – | – |
| Allan Border Field › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Norman Gray Oval › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Trevor Hohns Field › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Peter Burge Oval › | 1 | – | – | 0 (–) | 0 (–) | – | – |
Head to Head
Ipswich v Toombul1 played, 1 no result or tie
Ipswich v South Brisbane1 played, 1 no result or tie
Ipswich v Sandgate Redcliffe1 played, 1 no result or tie
Ipswich v Western Suburbs1 played, 1 no result or tie
Ipswich v Redlands1 played, 1 no result or tie
Ipswich v Wynnum Manly1 played, 1 no result or tie
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2026 | 6 | – | – | – |