Lanka Premier League

Lanka Premier League 2026

17 Jul 2026 to 5 Aug 2026 · 22 matches

Lanka Premier League 2026 Points Table

#TeamPWLNRNRRPts
1 Jaffna KingsJKS 6411 +0.9309
2 Dambulla SixersDAS 5221 -0.0165
3 Galle MarvelsGALL 3210 +0.0884
4 Colombo StrikersCLS 5230 -0.0314
5 Kandy FalconsKFS 5140 -0.9712

Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

Lanka Premier League 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Kamindu MendisCLS 221 146 88*146.0081180.25 02126
2 Chamika KarunaratneGALL 331 133 72*66.5080166.25 0298
3 Kamil MisharaJKS 330 132 7844.0091145.05 01164
4 Avishka FernandoJKS 330 106 6635.3367158.21 01134
5 Sahan ArachchigeGALL 330 91 6330.3356162.50 0164
6 Dunith WellalageJKS 331 75 5637.5053141.51 0165
7 Lahiru UdaraKFS 220 70 5435.0056125.00 0192
8 Dasun ShanakaGALL 330 69 5723.0049140.82 0163
9 Marques AckermanDAS 220 63 4031.5047134.04 0062
10 Chamindu WickramasingheJKS 330 59 4319.6737159.46 0052
11 Sam HarperGALL 330 58 4119.3346126.09 0052
12 Pavan RathnayakeDAS 220 51 5025.5034150.00 0161
13 Charith AsalankaGALL 330 51 3117.0046110.87 0043
14 Moeen AliKFS 220 48 4124.0040120.00 0031
15 Ramesh MendisDAS 220 47 3923.5029162.07 0081
16 Chris LynnGALL 110 46 4646.0022209.09 0034
17 Gulbadin NaibDAS 220 43 2821.5026165.38 0014
18 Niroshan DickwellaDAS 220 40 3220.0023173.91 0080
19 Rubin HermannCLS 220 40 3920.0031129.03 0061
20 Sharujan ShanmuganathanCLS 220 38 2619.0029131.03 0040
21 Dale PhillipsKFS 220 36 3418.0028128.57 0032
22 Towhid HridoyJKS 111 35 35*-21166.67 0021
23 Angelo MathewsKFS 221 35 28*35.004087.50 0020
24 Mohammad NawazGALL 330 30 2710.0022136.36 0022
25 Ibrahim ZadranJKS 220 30 1915.003196.77 0030
26 Nurul HasanGALL 110 29 2929.0013223.08 0051
27 Wanuja SahanCLS 110 29 2929.0014207.14 0060
28 David WieseJKS 221 25 2225.0024104.17 0030
29 Sadeera SamarawickramaCLS 220 20 1610.0020100.00 0020
30 Wanindu HasarangaKFS 220 19 169.5017111.76 0011
31 Ben McDermottCLS 220 19 149.502190.48 0011
32 Janith LiyanageCLS 110 17 1717.0011154.55 0021
33 Dinesh ChandimalDAS 220 17 158.502373.91 0010
34 Milan Priyanath RathnayakeCLS 110 15 1515.008187.50 0011
35 Vijay ShankarKFS 221 15 15*15.0015100.00 0020
36 Maheesh TheekshanaDAS 220 15 137.501883.33 0011
37 Shaheen AfridiKFS 110 13 1313.008162.50 0011
38 Reeza HendricksDAS 220 13 96.502259.09 0010
39 Sahibzada FarhanDAS 110 11 1111.008137.50 0001
40 Dinura KalupahanaGALL 220 11 105.501384.62 0010
41 Shakib Al HasanJKS 221 10 10*10.006166.67 0010
42 Bhanuka RajapaksaJKS 330 9 83.008112.50 0020
43 Vijayakanth ViyaskanthGALL 221 8 6*8.005160.00 0001
44 James NeeshamCLS 111 6 6*-6100.00 0000
45 Movin SubasinghaCLS 110 6 66.00875.00 0000
46 Mehidy Hasan MirazGALL 110 5 55.005100.00 0010
47 Kusal PereraKFS 220 5 42.50771.43 0010
48 Dilshan MadushankaJKS 110 4 44.001136.36 0010
49 Tharindu RatnayakeGALL 221 3 2*3.00475.00 0000
50 Shahnawaz DahaniCLS 110 2 22.00366.67 0000
51 Dushan HemanthaKFS 110 2 22.00366.67 0000
52 Dushmantha ChameeraDAS 110 2 22.00633.33 0000
53 Hasan MahmudCLS 110 1 11.00333.33 0000
54 Thanuka DabareCLS 110 1 11.00425.00 0000
55 Garuka SankethKFS 110 0 00.000- 0000
56 Mohamed ShirazJKS 110 0 00.000- 0000
57 Asitha FernandoKFS 110 0 00.0010.00 0000
58 Traveen MathewJKS 110 0 00.0010.00 0000
59 Sediqullah AtalKFS 110 0 00.0020.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Dushmantha ChameeraDAS 228096 6 5/55 16.0012.008.0 01
2 Dunith WellalageJKS 3310067 5 3/21 13.406.7012.0 00
3 Lizaad WilliamsJKS 228067 5 3/30 13.408.389.6 00
4 Eshan MalingaGALL 226.1131 4 3/13 7.755.039.3 00
5 Shahnawaz DahaniCLS 228045 4 2/20 11.255.6312.0 00
6 Mujeeb Ur RahmanCLS 228066 4 2/33 16.508.2512.0 00
7 Dilshan MadushankaJKS 3310067 4 2/12 16.756.7015.0 00
8 Akif JavedGALL 3312088 4 2/26 22.007.3318.0 00
9 Sachindu ColombageGALL 114017 3 3/17 5.674.258.0 00
10 Shaheen AfridiKFS 114027 3 3/27 9.006.758.0 00
11 Mohamed ShirazJKS 225032 3 2/9 10.676.4010.0 00
12 Shakib Al HasanJKS 338064 3 1/18 21.338.0016.0 00
13 Vijayakanth ViyaskanthGALL 226.5068 3 2/36 22.679.9513.7 00
14 Nuwan ThusharaKFS 228082 3 3/33 27.3310.2516.0 00
15 Traveen MathewJKS 3310096 3 2/21 32.009.6020.0 00
16 Tharindu RatnayakeGALL 3312096 3 3/19 32.008.0024.0 00
17 Pramod MadushanGALL 114141 2 2/41 20.5010.2512.0 00
18 Wanuja SahanCLS 225044 2 1/10 22.008.8015.0 00
19 Asitha FernandoKFS 227061 2 2/33 30.508.7121.0 00
20 Ramesh MendisDAS 11105 1 1/5 5.005.006.0 00
21 Mohammad NawazGALL 11206 1 1/6 6.003.0012.0 00
22 David WieseJKS 222015 1 1/5 15.007.5012.0 00
23 Malsha TharupathiCLS 113026 1 1/26 26.008.6718.0 00
24 Dushan HemanthaKFS 223035 1 1/20 35.0011.6718.0 00
25 Gulbadin NaibDAS 224039 1 1/15 39.009.7524.0 00
26 Moeen AliKFS 225040 1 1/11 40.008.0030.0 00
27 Fazalhaq FarooqiDAS 114041 1 1/41 41.0010.2524.0 00
28 Wanindu HasarangaKFS 227049 1 1/26 49.007.0042.0 00
29 Dasun ShanakaGALL 335056 1 1/21 56.0011.2030.0 00
30 Mohammad Wasim JrDAS 114060 1 1/60 60.0015.0024.0 00
31 Milan Priyanath RathnayakeCLS 226.2063 1 1/40 63.009.9538.0 00
32 Vijay ShankarKFS 11109 0 0/9 -9.00- 00
33 Janith LiyanageCLS 111010 0 0/10 -10.00- 00
34 James NeeshamCLS 112017 0 0/17 -8.50- 00
35 Vishwa LahiruDAS 223021 0 0/7 -7.00- 00
36 Akila DananjayaDAS 113023 0 0/23 -7.67- 00
37 Movin SubasinghaCLS 112027 0 0/27 -13.50- 00
38 Zahoor KhanJKS 112.5033 0 0/33 -11.65- 00
39 Hasan MahmudCLS 114039 0 0/39 -9.75- 00
40 Garuka SankethKFS 224.5045 0 0/19 -9.31- 00
41 Marques AckermanDAS 225047 0 0/13 -9.40- 00
42 Chamika KarunaratneGALL 335050 0 0/11 -10.00- 00
43 Maheesh TheekshanaDAS 228082 0 0/32 -10.25- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Lanka Premier League 2026 Results

EliminatorResult
Colombo Strikers
Kandy Falcons
Qualifier 1Result
Galle Marvels228/8 (20)
Jaffna Kings242/2 (20)
Jaffna Kings won by 14 runs
20th MatchResult
Jaffna Kings
Dambulla Sixers203/8 (20)
No result due to rain
19th MatchResult
Colombo Strikers
Galle Marvels
18th MatchResult
Jaffna Kings
Kandy Falcons
17th MatchResult
Colombo Strikers177/6 (19)
Dambulla Sixers174/5 (20)
Colombo Kaps won by 4 wkts
16th MatchResult
Galle Marvels
Kandy Falcons
15th MatchResult
Colombo Strikers183/9 (20)
Jaffna Kings202/5 (20)
Jaffna Kings won by 19 runs
14th MatchResult
Galle Marvels220/6 (20)
Dambulla Sixers176/7 (20)
Galle Gallants won by 44 runs
13th MatchResult
Kandy Falcons106 (18.2)
Jaffna Kings199/4 (20)
Jaffna Kings won by 93 runs
12th MatchResult
Dambulla Sixers176/8 (20)
Colombo Strikers197/5 (20)
Colombo Kaps won by 21 runs
11th MatchResult
Galle Marvels154/8 (20)
Kandy Falcons165/6 (20)
Kandy Royals won by 11 runs
10th MatchResult
Galle Marvels193/8 (20)
Jaffna Kings133 (17.5)
Galle Gallants won by 60 runs
9th MatchResult
Kandy Falcons169/8 (20)
Colombo Strikers192/9 (20)
Colombo Strikers won by 23 runs
8th MatchResult
Dambulla Sixers180/4 (16.1)
Galle Marvels178/8 (20)
Dambulla Sixers won by 6 wickets
7th MatchResult
Jaffna Kings179/6 (20)
Colombo Strikers174/9 (20)
Jaffna Kings won by 5 runs
6th MatchResult
Dambulla Sixers151/8 (20)
Kandy Falcons194/6 (20)
Kandy Falcons won by 43 runs
5th MatchResult
Colombo Strikers182/4 (19.4)
Kandy Falcons179 (20)
Colombo Kaps won by 6 wkts
4th MatchResult
Dambulla Sixers130 (19.3)
Jaffna Kings133/5 (19)
Jaffna Kings won by 5 wkts
3rd MatchResult
Galle Marvels191/5 (19.2)
Colombo Strikers189/8 (20)
Galle Gallants won by 5 wkts
2nd MatchResult
Kandy Falcons187/6 (20)
Dambulla Sixers205/6 (20)
Dambulla Sixers won by 18 runs
1st MatchResult
Jaffna Kings177 (19.4)
Galle Marvels213/6 (20)
Galle Marvels won by 36 runs

Lanka Premier League 2026 Stats

Most runs
  1. Kamindu MendisCLS · 2 inns · best 88 · SR 180146runs
  2. Chamika KarunaratneGALL · 3 inns · best 72 · SR 166133runs
  3. Kamil MisharaJKS · 3 inns · best 78 · SR 145132runs
  4. Avishka FernandoJKS · 3 inns · best 66 · SR 158106runs
  5. Sahan ArachchigeGALL · 3 inns · best 63 · SR 16391runs
  6. Dunith WellalageJKS · 3 inns · best 56 · SR 14275runs
  7. Lahiru UdaraKFS · 2 inns · best 54 · SR 12570runs
  8. Dasun ShanakaGALL · 3 inns · best 57 · SR 14169runs
  9. Marques AckermanDAS · 2 inns · best 40 · SR 13463runs
  10. Chamindu WickramasingheJKS · 3 inns · best 43 · SR 15959runs
Most wickets
  1. Dushmantha ChameeraDAS · 2 inns · econ 12.006wickets
  2. Dunith WellalageJKS · 3 inns · econ 6.705wickets
  3. Lizaad WilliamsJKS · 2 inns · econ 8.385wickets
  4. Eshan MalingaGALL · 2 inns · econ 5.034wickets
  5. Shahnawaz DahaniCLS · 2 inns · econ 5.634wickets
  6. Mujeeb Ur RahmanCLS · 2 inns · econ 8.254wickets
  7. Dilshan MadushankaJKS · 3 inns · econ 6.704wickets
  8. Akif JavedGALL · 3 inns · econ 7.334wickets
  9. Sachindu ColombageGALL · 1 inns · econ 4.253wickets
  10. Shaheen AfridiKFS · 1 inns · econ 6.753wickets
Highest scores
  1. Kamindu MendisCLS · match88*39 balls
  2. Kamil MisharaJKS · match7853 balls
  3. Chamika KarunaratneGALL · match72*34 balls
  4. Avishka FernandoJKS · match6636 balls
  5. Sahan ArachchigeGALL · match6336 balls
Best bowling
  1. Dushmantha ChameeraDAS · match5/554 overs
  2. Eshan MalingaGALL · match3/133 overs
  3. Sachindu ColombageGALL · match3/174 overs
  4. Tharindu RatnayakeGALL · match3/194 overs
  5. Dunith WellalageJKS · match3/214 overs
Most sixes
  1. Chamika KarunaratneGALL8sixes
  2. Kamindu MendisCLS6sixes
  3. Dunith WellalageJKS5sixes
  4. Gulbadin NaibDAS4sixes
  5. Kamil MisharaJKS4sixes