Showing 2025, India: 7 matches.
7Matches
1Seasons
163Avg 1st innings
127Avg 2nd innings
50%Won batting first
50%Won chasing
India Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2025 | 7 | 3 | 1 | 3 | 75% |
Team Records
Highest total188/5India v Australia, 2 Nov 2025, Bellerive Oval
Lowest all-out total74South Africa v India, 9 Dec 2025, Barabati Stadium
Highest chase188/5India v Australia, 2 Nov 2025, Bellerive Oval
Biggest win by runs101 runsIndia v South Africa, 9 Dec 2025, Barabati Stadium
Biggest win by wickets5 wicketsIndia v Australia, 2 Nov 2025, Bellerive Oval
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 7 | 3 | 1 | 0 | 3 | 75% | 2/3 | 1/1 | 130 | 188 | |
| Australia | 5 | 1 | 2 | 0 | 2 | 33.3% | 0/1 | 1/2 | 186 | 123 | |
| South Africa | 2 | 0 | 1 | 0 | 1 | 0% | 0/0 | 0/1 | – | 74 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Maharaja Yadavindra Singh International Cricket Stadium › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Barabati Stadium › | 1 | 175 | 74 | 1 (100%) | 0 (0%) | 175 | India (1) |
| The Gabba › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Carrara Oval › | 1 | 167 | 119 | 1 (100%) | 0 (0%) | 167 | India (1) |
| Bellerive Oval › | 1 | 186 | 188 | 0 (0%) | 1 (100%) | 186 | India (1) |
| Melbourne Cricket Ground › | 1 | 125 | 126 | 0 (0%) | 1 (100%) | 125 | Australia (1) |
| Manuka Oval › | 1 | – | – | 0 (–) | 0 (–) | – | – |
Head to Head
India v Australia5 played, 2 no result or tie
India v South Africa2 played, 1 no result or tie
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2025 | 7 | 163 | 188 India | – |
Results
-
India –South Africa –
-
India 175/6South Africa 74
-
India 52/0Australia –
-
India 167/8Australia 119
-
Australia 186/6India 188/5
-
India 125Australia 126/6
-
Australia –India –