Showing 2026, Zimbabwe: 10 matches.
10Matches
1Seasons
173Avg 1st innings
142Avg 2nd innings
67%Won batting first
33%Won chasing
Zimbabwe Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 10 | 1 | 5 | 4 | 17% |
Team Records
Highest total219/5India v Zimbabwe, 25 Jul 2026, Harare Sports Club
Lowest all-out total129Zimbabwe v India, 25 Jul 2026, Harare Sports Club
Highest chase144/6Bangladesh v Zimbabwe, 19 Jul 2026, Queens Sports Club
Biggest win by runs90 runsIndia v Zimbabwe, 25 Jul 2026, Harare Sports Club
Biggest win by wickets7 wicketsIndia v Zimbabwe, 23 Jul 2026, Harare Sports Club
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 3 | 3 | 0 | 0 | 0 | 100% | 2/2 | 1/1 | 206 | 126 | |
| Bangladesh | 3 | 2 | 1 | 0 | 0 | 66.7% | 1/1 | 1/2 | 186 | 144 | |
| Zimbabwe | 10 | 1 | 5 | 0 | 4 | 16.7% | 1/3 | 0/3 | 119 | 146 | |
| Namibia | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| South Africa | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Namibia Cricket Ground › | 4 | – | – | 0 (–) | 0 (–) | – | – |
| Harare Sports Club › | 3 | 179 | 137 | 2 (67%) | 1 (33%) | 219 | India (3) |
| Queens Sports Club › | 3 | 165 | 148 | 2 (67%) | 1 (33%) | 186 | Bangladesh (2) |
Head to Head
India v Zimbabwe3 played
Bangladesh v Zimbabwe3 played
Namibia v Zimbabwe2 played, 2 no result or tie
Zimbabwe v South Africa2 played, 2 no result or tie
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2026 | 10 | 159 | 219 India | – |
Results
-
Namibia –Zimbabwe –
-
South Africa –Zimbabwe –
-
Namibia –Zimbabwe –
-
South Africa –Zimbabwe –
-
India 192/5 (20)Zimbabwe 157/7 (20)
-
India 219/5 (20)Zimbabwe 129 (17.5)
-
Zimbabwe 125/7 (20)India 126/3 (13.2)
-
Zimbabwe 143/7 (20)Bangladesh 144/6 (19.4)
-
Bangladesh 186/5 (20)Zimbabwe 152 (19.4)
-
Zimbabwe 88/2 (10.1)Bangladesh –