Showing New Road: 8 matches.
8Matches
2Seasons
263Avg 1st innings
238Avg 2nd innings
38%Won batting first
63%Won chasing
Team Records
Highest total307/8Worcestershire v Hampshire, 26 Jul 2026, New Road
Lowest all-out total138Derbyshire v Worcestershire, 24 Jul 2026, New Road
Highest chase298/5Worcestershire v Glamorgan, 22 Aug 2025, New Road
Biggest win by runs131 runsWorcestershire v Somerset, 31 Aug 2025, New Road
Biggest win by wickets6 wicketsWorcestershire v Surrey, 26 Aug 2025, New Road
Best win records
Wins as a share of matches with a result, teams with 5 or more games.
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd |
|---|---|---|---|---|---|---|---|---|---|---|
| Worcestershire | 8 | 7 | 1 | 0 | 0 | 87.5% | 3/4 | 4/4 | 278 | 251 |
| Gloucestershire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 240 |
| Durham | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 214 |
| Middlesex | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 293 | – |
| Hampshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 303 |
| Derbyshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 138 | – |
| Somerset | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 141 |
| Surrey | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 266 | – |
| Glamorgan | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 297 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
Head to Head
Durham v Worcestershire1 played
Middlesex v Worcestershire1 played
Worcestershire v Hampshire1 played
Worcestershire v Derbyshire1 played
Worcestershire v Somerset1 played
Worcestershire v Surrey1 played
Glamorgan v Worcestershire1 played
Gloucestershire v Worcestershire1 played
Season by Season
Results
-
Worcestershire 291 (49.1)Durham 214 (38.5)
-
Middlesex 293/7 (50)Worcestershire 294/6 (48.4)
-
Worcestershire 307/8 (50)Hampshire 303 (49.4)
-
Derbyshire 138 (37.1)Worcestershire 143/7 (37.2)
-
Worcestershire 275/9Somerset 141
-
Surrey 266/6Worcestershire 269/4
-
Glamorgan 297/7Worcestershire 298/5
-
Worcestershire 237/8Gloucestershire 240/4