Result
North West Dragons vs Knights, 2nd Match, CSA 4-Day Series Division 1 2026-27
North West Dragons won by 135 runs
Day by day
A summary appears here at the end of every session and every day's play.
Sessions are counted from the scheduled start: about 30 overs each. Projections use the current run rate and how often wickets have fallen, steadied by the ground's usual first-innings total.
Our match winner prediction
North West DragonsOur pre-match model, 60% before the start
Called it
NWD vs KNI Scorecard
North West Dragons 251 (80.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Juan Jamesc Cloete b Soni | 1 | 14 | 0 | 0 | 7.1 |
| Lesiba Ngoepec Cloete b van Zyl | 12 | 24 | 0 | 0 | 50.0 |
| Diego Rosierlbw b Siboto | 71 | 128 | 10 | 0 | 55.5 |
| Raynard van Tonderc Cloete b Motswiri | 20 | 41 | 3 | 0 | 48.8 |
| Wihan Lubbeb Piedt | 20 | 46 | 2 | 0 | 43.5 |
| Ruan de Swardtc Cloete b Siboto | 8 | 20 | 0 | 0 | 40.0 |
| Meeka-eel Princec Bird b Piedt | 64 | 93 | 7 | 2 | 68.8 |
| Onke Nyakuc Motswiri b Piedt | 39 | 70 | 3 | 1 | 55.7 |
| Carl Fryerc Abrahams b Piedt | 5 | 21 | 1 | 0 | 23.8 |
| Daryn Dupavillonnot out | 1 | 22 | 0 | 0 | 4.5 |
| Alfred Mothoalbw b Siboto | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 10 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nico van Zyl | 16 | 2 | 57 | 1 | 3.56 |
| Ntando Soni | 7 | 0 | 37 | 1 | 5.29 |
| Emmanuel Motswiri | 16 | 4 | 56 | 1 | 3.50 |
| Malusi Siboto | 19.1 | 6 | 30 | 3 | 1.57 |
| Dane Piedt | 22 | 3 | 63 | 4 | 2.86 |
Knights 228 (70.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lesego Senokwaneb Dupavillon | 1 | 19 | 0 | 0 | 5.3 |
| Jonathan Birdc Prince b Dupavillon | 11 | 13 | 2 | 0 | 84.6 |
| Wian Ruthvenc Prince b Nyaku | 5 | 7 | 1 | 0 | 71.4 |
| George Van Heerdenlbw b Dupavillon | 3 | 9 | 0 | 0 | 33.3 |
| Gihahn Cloetec van Tonder b de Swardt | 118 | 188 | 18 | 0 | 62.8 |
| Cole Abrahamsc Rosier b Nyaku | 27 | 53 | 5 | 0 | 50.9 |
| Emmanuel Motswiric Prince b Nyaku | 1 | 8 | 0 | 0 | 12.5 |
| Malusi Sibotob Nyaku | 21 | 61 | 3 | 0 | 34.4 |
| Ntando Soninot out | 7 | 64 | 0 | 0 | 10.9 |
| Dane Piedtlbw b de Swardt | 5 | 6 | 1 | 0 | 83.3 |
| Nico van Zyllbw b Dupavillon | 2 | 3 | 0 | 0 | 66.7 |
| Extras | 27 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryn Dupavillon | 14.4 | 4 | 42 | 4 | 2.86 |
| Onke Nyaku | 14 | 3 | 26 | 4 | 1.86 |
| Carl Fryer | 13 | 1 | 52 | 0 | 4.00 |
| Alfred Mothoa | 11 | 1 | 38 | 0 | 3.45 |
| Ruan de Swardt | 12 | 3 | 30 | 2 | 2.50 |
| Wihan Lubbe | 6 | 0 | 20 | 0 | 3.33 |
North West Dragons 344 (98.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lesiba Ngoepec Cloete b van Zyl | 16 | 30 | 3 | 0 | 53.3 |
| Juan Jamesc Bird b Piedt | 17 | 59 | 2 | 0 | 28.8 |
| Diego Rosierc & b Siboto | 130 | 197 | 13 | 1 | 66.0 |
| Raynard van Tonderc Senokwane b van Zyl | 5 | 31 | 0 | 0 | 16.1 |
| Wihan Lubbec Cloete b Piedt | 23 | 56 | 2 | 0 | 41.1 |
| Ruan de Swardtc Van Heerden b Siboto | 71 | 148 | 9 | 0 | 48.0 |
| Meeka-eel Princerun out (Abrahams) | 48 | 58 | 4 | 1 | 82.8 |
| Onke Nyakulbw b Siboto | 0 | 2 | 0 | 0 | 0.0 |
| Daryn Dupavillonb Siboto | 1 | 5 | 0 | 0 | 20.0 |
| Carl Fryerc Van Heerden b van Zyl | 0 | 1 | 0 | 0 | 0.0 |
| Alfred Mothoanot out | 6 | 13 | 1 | 0 | 46.2 |
| Extras | 27 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nico van Zyl | 24 | 2 | 74 | 3 | 3.08 |
| Ntando Soni | 11 | 1 | 48 | 0 | 4.36 |
| Emmanuel Motswiri | 10 | 1 | 37 | 0 | 3.70 |
| Malusi Siboto | 22.4 | 2 | 62 | 4 | 2.74 |
| Dane Piedt | 27 | 2 | 77 | 2 | 2.85 |
| Lesego Senokwane | 4 | 0 | 28 | 0 | 7.00 |
Knights 232 (81 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Birdc Rosier b Lubbe | 40 | 90 | 8 | 0 | 44.4 |
| Lesego Senokwaneb Lubbe | 14 | 17 | 3 | 0 | 82.4 |
| Wian Ruthvenlbw b Dupavillon | 8 | 28 | 0 | 0 | 28.6 |
| George Van Heerdenc de Swardt b Mothoa | 36 | 79 | 5 | 0 | 45.6 |
| Gihahn Cloetec James b Mothoa | 16 | 50 | 1 | 0 | 32.0 |
| Cole Abrahamsb Mothoa | 19 | 37 | 2 | 1 | 51.4 |
| Emmanuel Motswiric Rosier b Fryer | 12 | 24 | 0 | 1 | 50.0 |
| Malusi Sibotob Dupavillon | 35 | 68 | 3 | 0 | 51.5 |
| Ntando Sonic Lubbe b James | 6 | 10 | 0 | 0 | 60.0 |
| Dane Piedtnot out | 24 | 59 | 3 | 0 | 40.7 |
| Nico van Zylc de Swardt b Dupavillon | 5 | 28 | 1 | 0 | 17.9 |
| Extras | 17 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryn Dupavillon | 15 | 8 | 33 | 3 | 2.20 |
| Onke Nyaku | 7 | 1 | 27 | 0 | 3.86 |
| Wihan Lubbe | 21 | 4 | 44 | 2 | 2.10 |
| Juan James | 7 | 2 | 16 | 1 | 2.29 |
| Ruan de Swardt | 6 | 2 | 19 | 0 | 3.17 |
| Carl Fryer | 7 | 0 | 35 | 1 | 5.00 |
| Alfred Mothoa | 15 | 5 | 34 | 3 | 2.27 |
| Diego Rosier | 3 | 0 | 13 | 0 | 4.33 |
Match info
- Match
- North West Dragons vs Knights, 2nd Match
- Series
- CSA 4-Day Series Division 1 2026-27
- Format
- First Class
- Date
- Thursday, 10 September 2026
- Start
- 1:30 PM IST · 10:00 AM local
- Venue
- Grey College, Bloemfontein
- Result
- North West Dragons won by 135 runs
NWD vs KNI Recent Form
No recent Test results on record.
No recent Test results on record.
NWD vs KNI Head to Head
These teams have not met in a Test match on our records.
NWD vs KNI Pitch Report
Grey College, Bloemfontein
There is not much recent First Class data from Grey College, so both teams will have to read the surface on the day.
Grey College Record
1Test matches
251Avg 1st innings
228Avg 2nd innings
1Won batting first
0Won chasing
251Highest 1st inns
More CSA 4-Day Series Division 1 2026-27 matches
1st MatchResult
Match drawn
3rd MatchResult
Match drawn
4th MatchResult
Titans won by an innings and 60 runs
5th MatchResult
Match drawn
6th MatchResult
Western Province won by 44 runs
7th MatchAbandoned
Other matches on 10 September
31st Match · Caribbean Premier League 2026Result
Guyana Amazon Warriors won by 4 wkts
1st Match · CSA 3-Day Series Division 2 2026-27Result
Easterns316/7 (70.3)
Match drawn
2nd Match · CSA 3-Day Series Division 2 2026-27Result
Match drawn
3rd Match · CSA 3-Day Series Division 2 2026-27Result
Match drawn
3rd Match · WCPL 2026Result