Hollywoodbets Dolphins Women vs DP World Lions Women - Hollywoodbets Pro20
Cricket South Africa · 8 Nov 2026
Lions Women won by 68 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Razeena Manackb Baneti | 10 | 24 | 2 | 0 | 41.7 |
| Tazmin Britsb Naidu | 75 | 76 | 13 | 1 | 98.7 |
| Madison Landsmanb Baneti | 0 | 2 | 0 | 0 | 0.0 |
| Karabo Mesob Shangase | 32 | 55 | 4 | 0 | 58.2 |
| Mieke van Voorstc Kawu b de Figueiredo | 68 | 83 | 8 | 0 | 81.9 |
| Raisibe Ntozakheb Mlaba | 0 | 4 | 0 | 0 | 0.0 |
| Sunette Viljoenc & b Shangase | 2 | 14 | 0 | 0 | 14.3 |
| Fay Cowlingc Yasmeen Khan b Mlaba | 5 | 11 | 0 | 0 | 45.5 |
| Ayabonga Khakanot out | 19 | 25 | 2 | 0 | 76.0 |
| Kgomotso Rapoonot out | 12 | 6 | 2 | 0 | 200.0 |
| Extras | 8 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nonkululeko Mlaba | 10 | 1 | 41 | 2 | 4.10 |
| Nobulumko Baneti | 6 | 0 | 25 | 2 | 4.17 |
| Michaela Andrews | 6 | 0 | 45 | 0 | 7.50 |
| Alexandra Candler | 4 | 0 | 26 | 0 | 6.50 |
| Jade de Figueiredo | 8 | 2 | 36 | 1 | 4.50 |
| Seshnie Naidu | 6 | 0 | 31 | 1 | 5.17 |
| Nondumiso Shangase | 10 | 2 | 26 | 2 | 2.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alexandra Candlerc Manack b Khaka | 11 | 25 | 1 | 0 | 44.0 |
| Robyn Searlec Brits b Ntozakhe | 35 | 67 | 4 | 0 | 52.2 |
| Yasmeen Khanc Manack b Cowling | 9 | 16 | 1 | 0 | 56.3 |
| Asakhe Nyovanec Landsman b Mkhize | 12 | 29 | 1 | 0 | 41.4 |
| Nonkululeko Mlabac Brits b Ntozakhe | 2 | 7 | 0 | 0 | 28.6 |
| Asamkele Kawuc Cowling b Rapoo | 3 | 9 | 0 | 0 | 33.3 |
| Nondumiso Shangasenot out | 46 | 47 | 2 | 0 | 97.9 |
| Michaela Andrewsc van Voorst b Rapoo | 8 | 12 | 0 | 0 | 66.7 |
| Seshnie Naidurun out (Viljoen/Manack) | 3 | 3 | 0 | 0 | 100.0 |
| Jade de Figueiredob Rapoo | 2 | 8 | 0 | 0 | 25.0 |
| Nobulumko Banetib Rapoo | 16 | 39 | 2 | 0 | 41.0 |
| Extras | 16 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Relebohile Mkhize | 7 | 1 | 25 | 1 | 3.57 |
| Ayabonga Khaka | 9 | 0 | 22 | 1 | 2.44 |
| Fay Cowling | 7 | 1 | 19 | 1 | 2.71 |
| Raisibe Ntozakhe | 10 | 0 | 39 | 2 | 3.90 |
| Kgomotso Rapoo | 8.4 | 0 | 34 | 4 | 3.92 |
| Madison Landsman | 2 | 0 | 16 | 0 | 8.00 |
Head to head at this ground: DOL-W 0, LIO-W 1 from 1 match.
Average first-innings score268
Average first-innings score154
Last 10 ODI results with a result.
Average score224
Top scorerRobyn Searle 104
Top wicket-takerSeshnie Naidu 6
Average score130
Top scorerMadison Landsman 48
Top wicket-takerRaisibe Ntozakhe 6
Batting
Bowling
Batting
Bowling
Kingsmead, Durban
This is a ground where bowlers stay in the game, and totals at Kingsmead are usually on the low side.
Across the last 7 WList A matches here, the side batting first has averaged 210, with chasing teams averaging 140. Anything in the 195-225 range should make a competitive total. Results have been evenly split: 4 wins for the side batting first and 3 for the chasers.
The last 5 first-innings scores here, newest first: 306/9 (DOL-W, won), 99 (LIO-W, lost), 225 (WP-W, won), 192 (LIO-W, won), 255/5 (DOL-W, won). Recent games have followed the usual pattern, with the last 5 first innings averaging 215. First-innings totals here have ranged from 99 to 306 in that time.
Toss call: there is not much in it, but most captains will still choose to chase.