🔴 LIVE | Central Stags v Northern Districts - Ford Trophy
New Zealand Cricket · 28 Oct 2026
Northern Districts won by 62 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryan Mannc Tom Bruce b Toby Findlay | 18 | 30 | 3 | 0 | 60.0 |
| Michael Sclandersc Dane Cleaver b Toby Findlay | 97 | 90 | 7 | 4 | 107.8 |
| Joe Carterc Tom Bruce b Toby Findlay | 0 | 1 | 0 | 0 | 0.0 |
| Robert ODonnellc Josh Clarkson b Ajaz Patel | 145 | 102 | 17 | 7 | 142.2 |
| Brett Hamptonc Taylor Bettelheim b Raymond Toole | 44 | 28 | 4 | 2 | 157.1 |
| Xavier Bellnot out | 50 | 26 | 6 | 2 | 192.3 |
| Katene Clarkec Randell b Ajaz Patel | 36 | 21 | 1 | 2 | 171.4 |
| Snehith Reddynot out | 5 | 3 | 1 | 0 | 166.7 |
| Extras | 0 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Randell | 10 | 1 | 76 | 0 | 7.60 |
| Josh Clarkson | 10 | 1 | 69 | 0 | 6.90 |
| Toby Findlay | 10 | 0 | 77 | 3 | 7.70 |
| Raymond Toole | 10 | 0 | 72 | 1 | 7.20 |
| Ajaz Patel | 9 | 0 | 89 | 2 | 9.89 |
| Brad Schmulian | 1 | 0 | 20 | 0 | 20.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Youngc James Naylor b Brett Hampton | 22 | 17 | 3 | 0 | 129.4 |
| Taylor Bettelheimc Brett Hampton b James Naylor | 0 | 7 | 0 | 0 | 0.0 |
| Brad Schmulianlbw b James Naylor | 3 | 10 | 0 | 0 | 30.0 |
| Tom Brucec James Naylor b Josh Brown | 10 | 10 | 2 | 0 | 100.0 |
| Dane Cleaverc Xavier Bell b Josh Brown | 16 | 17 | 2 | 1 | 94.1 |
| Josh Clarksonb James Naylor | 74 | 60 | 8 | 1 | 123.3 |
| Sam Cassidyc James Naylor b Michael Sclanders | 137 | 93 | 18 | 4 | 147.3 |
| Brett Randellc Josh Brown b Cooper Rowell | 13 | 13 | 2 | 0 | 100.0 |
| Ajaz Patelnot out | 35 | 26 | 3 | 1 | 134.6 |
| Toby Findlayc Xavier Bell b Michael Sclanders | 6 | 6 | 1 | 0 | 100.0 |
| Raymond Toolec Cooper Rowell b Josh Brown | 4 | 8 | 0 | 0 | 50.0 |
| Extras | 0 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hampton | 8 | 0 | 54 | 1 | 6.75 |
| James Naylor | 8 | 0 | 48 | 3 | 6.00 |
| Josh Brown | 8.2 | 1 | 36 | 3 | 4.32 |
| Cooper Rowell | 8 | 0 | 77 | 1 | 9.63 |
| Snehith Reddy | 7 | 0 | 74 | 0 | 10.57 |
| Michael Sclanders | 5 | 0 | 38 | 2 | 7.60 |
No recent ODI results on record.
No recent ODI results on record.
Honours even at 10-10 in ODI cricket.
Saxton Oval, Nelson
The surface at Saxton Oval tends to give both batters and bowlers something to work with.
Across the last 4 List A matches here, the side batting first has averaged 291, with chasing teams averaging 255. A score of 275-305 looks like par on this surface. Setting a target has been the way to win here: teams batting first have won 4 of the last 4 decided games.
First-innings totals here have ranged from 269 to 345 in that time.
Toss call: bat first and put runs on the board.