Domestic
Minor League Cricket
Minor League Cricket 2026 Points Table
Super League
Super League, Group 1
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | – | 6 | |
| 2 | 3 | 2 | 1 | 0 | – | 4 | |
| 3 | 3 | 1 | 2 | 0 | – | 2 | |
| 4 | 3 | 0 | 3 | 0 | – | 0 |
Super League, Group 2
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | – | 6 | |
| 2 | 3 | 2 | 1 | 0 | – | 4 | |
| 3 | 3 | 1 | 2 | 0 | – | 2 | |
| 4 | 3 | 0 | 3 | 0 | – | 0 |
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | – | 7 | |
| 2 | 5 | 3 | 2 | 0 | – | 6 | |
| 3 | 5 | 3 | 2 | 0 | – | 6 | |
| 4 | 5 | 2 | 2 | 1 | – | 5 | |
| 5 | 5 | 2 | 3 | 0 | – | 4 | |
| 6 | 5 | 1 | 4 | 0 | – | 2 |
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | – | 8 | |
| 2 | 5 | 2 | 1 | 2 | – | 6 | |
| 3 | 5 | 2 | 1 | 2 | – | 6 | |
| 4 | 5 | 1 | 2 | 2 | – | 4 | |
| 5 | 5 | 1 | 2 | 2 | – | 4 | |
| 6 | 5 | 0 | 3 | 2 | – | 2 |
Group C
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | – | 8 | |
| 2 | 5 | 2 | 3 | 0 | – | 4 | |
| 3 | 5 | 2 | 3 | 0 | – | 4 | |
| 4 | 5 | 2 | 3 | 0 | – | 4 |
Group D
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | – | 8 | |
| 2 | 4 | 2 | 2 | 0 | – | 4 | |
| 3 | 4 | 0 | 4 | 0 | – | 0 |
Group E
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | – | 8 | |
| 2 | 5 | 4 | 1 | 0 | – | 8 | |
| 3 | 5 | 2 | 3 | 0 | – | 4 | |
| 4 | 5 | 0 | 5 | 0 | – | 0 |
Group F
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | – | 8 | |
| 2 | 4 | 2 | 2 | 0 | – | 4 | |
| 3 | 4 | 0 | 4 | 0 | – | 0 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
Latest results
Final · Minor League Cricket 2026Result
Chicago Kingsmen won by 3 wickets
12th Match, Super League · Minor League Cricket 2026Result
Chicago Kingsmen won by 4 wickets
11th Match, Super League · Minor League Cricket 2026Result
Los Angeles Lashings won by 5 wickets
10th Match, Super League · Minor League Cricket 2026Result
Baltimore Royals won by 9 wickets
9th Match, Super League · Minor League Cricket 2026Result
San Ramon Grizzlies won by 8 wickets
8th Match, Super League · Minor League Cricket 2026Result
Dallas Xforia Giants won by 7 wickets
7th Match, Super League · Minor League Cricket 2026Result
Baltimore Royals won by 6 wickets
6th Match, Super League · Minor League Cricket 2026Result
Chicago Kingsmen won by 10 runs
Minor League Cricket Stats Centre
648Matches on record
6Seasons
145Avg 1st innings
50%Won batting first
Past winners
- 2026 Chicago Kingsmen beat Baltimore Royals
- 2025 Atlanta Fire beat Chicago Kingsmen
- 2024 Chicago Kingsmen beat East Bay Blazers
- 2022 Seattle Thunderbolts beat Atlanta Fire
- 2021 Silicon Valley Strikers beat New Jersey Stallions
All-time team records
| Team | P | W | Win % |
|---|---|---|---|
| Atlanta Fire | 70 | 45 | 70.3% |
| Silicon Valley Strikers | 63 | 40 | 66.7% |
| Seattle Thunderbolts | 53 | 27 | 51.9% |
| Chicago Kingsmen | 37 | 27 | 84.4% |
| New Jersey Stallions | 71 | 48 | 71.6% |
| New Jersey Somerset Cavaliers | 70 | 37 | 58.7% |
| East Bay Blazers | 56 | 37 | 67.3% |
| San Ramon Grizzlies | 58 | 30 | 52.6% |
Full Minor League Cricket stats: grounds, head to head, records and every season
Seasons and series
- Minor League Cricket 2026 75 matches · Sep 2026
- Minor League Cricket 2025 3 matches · Sep 2025