Age-group
ICC Women's U19 T20 World Cup
Upcoming
1st Match, Group C · ICC Women's U19 T20 World Cup 2027Thu 21 Jan
Bangladesh Women U19
Starts Thu 21 Jan · 8:30 AM IST
2nd Match, Group C · ICC Women's U19 T20 World Cup 2027Thu 21 Jan
Australia Women U19
Nigeria Women U19
Starts Thu 21 Jan · 8:30 AM IST
3rd Match, Group D · ICC Women's U19 T20 World Cup 2027Thu 21 Jan
Scotland Women U19
Starts Thu 21 Jan · 9:45 AM IST
4th Match, Group D · ICC Women's U19 T20 World Cup 2027Thu 21 Jan
USA Women U19
Starts Thu 21 Jan · 9:45 AM IST
5th Match, Group B · ICC Women's U19 T20 World Cup 2027Fri 22 Jan
New Zealand Women U19
Samoa Women U19
Starts Fri 22 Jan · 8:30 AM IST
6th Match, Group B · ICC Women's U19 T20 World Cup 2027Fri 22 Jan
Starts Fri 22 Jan · 8:30 AM IST
7th Match, Group A · ICC Women's U19 T20 World Cup 2027Fri 22 Jan
Ireland Women U19
Starts Fri 22 Jan · 9:45 AM IST
8th Match, Group A · ICC Women's U19 T20 World Cup 2027Fri 22 Jan
West Indies Women U19
Starts Fri 22 Jan · 9:45 AM IST
ICC Women's U19 T20 World Cup 2027 Points Table
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | – | 0 | |
| 2 | Ireland Women U19IRE-W-U19 | 0 | 0 | 0 | 0 | – | 0 |
| 3 | 0 | 0 | 0 | 0 | – | 0 | |
| 4 | West Indies Women U19WI-W-U19 | 0 | 0 | 0 | 0 | – | 0 |
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand Women U19NZ-W-U19 | 0 | 0 | 0 | 0 | – | 0 |
| 2 | 0 | 0 | 0 | 0 | – | 0 | |
| 3 | Samoa Women U19SAM-W-U19 | 0 | 0 | 0 | 0 | – | 0 |
| 4 | 0 | 0 | 0 | 0 | – | 0 |
Group C
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Australia Women U19AUS-W-U19 | 0 | 0 | 0 | 0 | – | 0 |
| 2 | Bangladesh Women U19BAN-W-U19 | 0 | 0 | 0 | 0 | – | 0 |
| 3 | Nigeria Women U19NGA-W-U19 | 0 | 0 | 0 | 0 | – | 0 |
| 4 | 0 | 0 | 0 | 0 | – | 0 |
Group D
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | – | 0 | |
| 2 | Scotland Women U19SCO-W-U19 | 0 | 0 | 0 | 0 | – | 0 |
| 3 | 0 | 0 | 0 | 0 | – | 0 | |
| 4 | USA Women U19USA-W-U19 | 0 | 0 | 0 | 0 | – | 0 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
Seasons and series
- ICC Women's U19 T20 World Cup 2027 24 matches · Jan 2027