Domestic
CSA 4-Day Series Division 1
Upcoming
9th Match · CSA 4-Day Series Division 1 2026-27Thursday
Starts Thursday · 1:30 PM IST
10th Match · CSA 4-Day Series Division 1 2026-27Thursday
Starts Thursday · 1:30 PM IST
11th Match · CSA 4-Day Series Division 1 2026-27Thursday
Starts Thursday · 1:30 PM IST
12th Match · CSA 4-Day Series Division 1 2026-27Thursday
Starts Thursday · 1:30 PM IST
13th Match · CSA 4-Day Series Division 1 2026-27Thu 26 Nov
Starts Thu 26 Nov · 1:30 PM IST
14th Match · CSA 4-Day Series Division 1 2026-27Thu 26 Nov
Starts Thu 26 Nov · 1:30 PM IST
15th Match · CSA 4-Day Series Division 1 2026-27Thu 26 Nov
Starts Thu 26 Nov · 1:30 PM IST
16th Match · CSA 4-Day Series Division 1 2026-27Thu 26 Nov
Starts Thu 26 Nov · 1:30 PM IST
CSA 4-Day Series Division 1 2026-27 Points Table
| # | Team | P | W | L | D | NR |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 |
Group A
| # | Team | P | W | L | D | NR |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 2 | 0 | 0 |
Group B
| # | Team | P | W | L | D | NR |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 0 |
Results only. Points in this competition include bonus points that are not shown here.
All CSA 4-Day Series Division 1 2026-27 fixtures and results
CSA 4-Day Series Division 1 2026-27 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego RosierNWD | 2 | 3 | 0 | 412 | 211 | 137.33 | 595 | 69.24 | 2 | 1 | 43 | 3 |
| 2 | Lehan BothaBOL | 2 | 3 | 1 | 411 | 213* | 205.50 | 533 | 77.11 | 2 | 0 | 42 | 8 |
| 3 | David BedinghamWP | 2 | 4 | 1 | 271 | 129 | 90.33 | 331 | 81.87 | 2 | 0 | 33 | 1 |
| 4 | Ruan de SwardtNWD | 2 | 3 | 1 | 217 | 138* | 108.50 | 428 | 50.70 | 1 | 1 | 14 | 2 |
| 5 | Jiveshan PillayWP | 2 | 4 | 1 | 202 | 105 | 67.33 | 473 | 42.71 | 1 | 1 | 21 | 1 |
| 6 | Meeka-eel PrinceNWD | 2 | 3 | 0 | 186 | 74 | 62.00 | 257 | 72.37 | 0 | 2 | 20 | 4 |
| 7 | Ryan RickeltonLIO | 1 | 2 | 0 | 176 | 127 | 88.00 | 260 | 67.69 | 1 | 0 | 24 | 0 |
| 8 | Marques AckermanDOL | 1 | 2 | 0 | 167 | 107 | 83.50 | 150 | 111.33 | 1 | 1 | 22 | 4 |
| 9 | Semal PillayDOL | 2 | 4 | 0 | 166 | 120 | 41.50 | 330 | 50.30 | 1 | 0 | 24 | 0 |
| 10 | Donovan FerreiraTIT | 1 | 1 | 0 | 163 | 163 | 163.00 | 180 | 90.56 | 1 | 0 | 15 | 6 |
| 11 | Tristan LuusDOL | 2 | 4 | 3 | 150 | 72 | 150.00 | 175 | 85.71 | 0 | 1 | 13 | 9 |
| 12 | Wihan LubbeNWD | 2 | 3 | 1 | 150 | 107* | 75.00 | 258 | 58.14 | 1 | 0 | 12 | 1 |
| 13 | Gihahn CloeteKNI | 1 | 2 | 0 | 134 | 118 | 67.00 | 238 | 56.30 | 1 | 0 | 19 | 0 |
| 14 | Joshua van HeerdenWP | 1 | 2 | 1 | 133 | 72* | 133.00 | 202 | 65.84 | 0 | 2 | 15 | 5 |
| 15 | Gavin KaplanBOL | 2 | 3 | 0 | 123 | 123 | 41.00 | 203 | 60.59 | 1 | 0 | 17 | 0 |
| 16 | Ruan TerblancheBOL | 2 | 3 | 1 | 113 | 66* | 56.50 | 251 | 45.02 | 0 | 1 | 11 | 3 |
| 17 | Sinalo GobeniWP | 2 | 4 | 0 | 108 | 45 | 27.00 | 345 | 31.30 | 0 | 0 | 14 | 0 |
| 18 | Temba BavumaLIO | 1 | 2 | 0 | 100 | 91 | 50.00 | 164 | 60.98 | 0 | 1 | 16 | 0 |
| 19 | Joshua RichardsDOL | 2 | 4 | 0 | 91 | 54 | 22.75 | 178 | 51.12 | 0 | 1 | 8 | 2 |
| 20 | Rubin HermannNWD | 1 | 1 | 0 | 90 | 90 | 90.00 | 98 | 91.84 | 0 | 1 | 9 | 4 |
| 21 | Glenton StuurmanBOL | 2 | 2 | 0 | 88 | 52 | 44.00 | 140 | 62.86 | 0 | 1 | 9 | 3 |
| 22 | Grant RoelofsenDOL | 2 | 4 | 0 | 88 | 65 | 22.00 | 169 | 52.07 | 0 | 1 | 16 | 1 |
| 23 | Blayde CapellBOL | 2 | 3 | 0 | 81 | 45 | 27.00 | 140 | 57.86 | 0 | 0 | 15 | 0 |
| 24 | Neil BrandBOL | 2 | 3 | 0 | 80 | 41 | 26.67 | 172 | 46.51 | 0 | 0 | 11 | 1 |
| 25 | Wandile MakwetuLIO | 1 | 2 | 1 | 79 | 60* | 79.00 | 233 | 33.91 | 0 | 1 | 4 | 1 |
| 26 | Sibonelo MakhanyaWARR | 1 | 2 | 0 | 71 | 56 | 35.50 | 108 | 65.74 | 0 | 1 | 10 | 0 |
| 27 | Bryce ParsonsDOL | 2 | 4 | 0 | 71 | 27 | 17.75 | 130 | 54.62 | 0 | 0 | 6 | 1 |
| 28 | Jhedli van BriesiesBOL | 2 | 3 | 1 | 70 | 54 | 35.00 | 219 | 31.96 | 0 | 1 | 8 | 0 |
| 29 | Khaya ZondoDOL | 2 | 4 | 0 | 69 | 54 | 17.25 | 136 | 50.74 | 0 | 1 | 6 | 1 |
| 30 | Senuran MuthusamyWARR | 1 | 1 | 0 | 61 | 61 | 61.00 | 103 | 59.22 | 0 | 1 | 2 | 1 |
| 31 | Wilco de BruinLIO | 1 | 2 | 0 | 58 | 54 | 29.00 | 149 | 38.93 | 0 | 1 | 8 | 0 |
| 32 | JP KingWARR | 1 | 2 | 0 | 57 | 37 | 28.50 | 99 | 57.58 | 0 | 0 | 6 | 0 |
| 33 | Tristan StubbsWARR | 1 | 2 | 0 | 57 | 46 | 28.50 | 116 | 49.14 | 0 | 0 | 8 | 0 |
| 34 | Malusi SibotoKNI | 1 | 2 | 0 | 56 | 35 | 28.00 | 129 | 43.41 | 0 | 0 | 6 | 0 |
| 35 | Simon HarmerTIT | 1 | 1 | 0 | 56 | 56 | 56.00 | 140 | 40.00 | 0 | 1 | 5 | 1 |
| 36 | Jean du PlessisWARR | 1 | 2 | 1 | 55 | 31 | 55.00 | 116 | 47.41 | 0 | 0 | 5 | 0 |
| 37 | Patrick KrugerWARR | 1 | 1 | 0 | 53 | 53 | 53.00 | 78 | 67.95 | 0 | 1 | 8 | 1 |
| 38 | Mitchell Van BuurenLIO | 1 | 2 | 0 | 53 | 52 | 26.50 | 90 | 58.89 | 0 | 1 | 5 | 0 |
| 39 | Jonathan BirdKNI | 1 | 2 | 0 | 51 | 40 | 25.50 | 103 | 49.51 | 0 | 0 | 10 | 0 |
| 40 | Kyle VerreynneWP | 2 | 3 | 0 | 50 | 45 | 16.67 | 78 | 64.10 | 0 | 0 | 6 | 0 |
| 41 | Daniel SmithWP | 2 | 3 | 0 | 50 | 21 | 16.67 | 92 | 54.35 | 0 | 0 | 9 | 0 |
| 42 | Romashan PillayDOL | 1 | 2 | 0 | 48 | 37 | 24.00 | 108 | 44.44 | 0 | 0 | 7 | 1 |
| 43 | Cole AbrahamsKNI | 1 | 2 | 0 | 46 | 27 | 23.00 | 90 | 51.11 | 0 | 0 | 7 | 1 |
| 44 | Tshepang DitholeTIT | 1 | 1 | 0 | 43 | 43 | 43.00 | 60 | 71.67 | 0 | 0 | 6 | 0 |
| 45 | Lethabo PhahlamohlakaTIT | 1 | 1 | 0 | 40 | 40 | 40.00 | 72 | 55.56 | 0 | 0 | 5 | 0 |
| 46 | Onke NyakuNWD | 1 | 2 | 0 | 39 | 39 | 19.50 | 72 | 54.17 | 0 | 0 | 3 | 1 |
| 47 | George Van HeerdenKNI | 1 | 2 | 0 | 39 | 36 | 19.50 | 88 | 44.32 | 0 | 0 | 5 | 0 |
| 48 | Lizaad WilliamsBOL | 2 | 2 | 1 | 38 | 26* | 38.00 | 44 | 86.36 | 0 | 0 | 6 | 1 |
| 49 | Marco JansenTIT | 1 | 1 | 0 | 37 | 37 | 37.00 | 45 | 82.22 | 0 | 0 | 7 | 0 |
| 50 | Mihlali MpongwanaWP | 1 | 2 | 1 | 37 | 22* | 37.00 | 54 | 68.52 | 0 | 0 | 5 | 1 |
| 51 | Christopher KingWARR | 1 | 1 | 0 | 35 | 35 | 35.00 | 65 | 53.85 | 0 | 0 | 6 | 0 |
| 52 | Onkgomoditse SeletswaneLIO | 1 | 2 | 0 | 34 | 19 | 17.00 | 100 | 34.00 | 0 | 0 | 6 | 0 |
| 53 | Lesiba NgoepeNWD | 2 | 3 | 0 | 33 | 16 | 11.00 | 71 | 46.48 | 0 | 0 | 3 | 0 |
| 54 | Beyers SwanepoelTIT | 1 | 1 | 0 | 32 | 32 | 32.00 | 37 | 86.49 | 0 | 0 | 4 | 1 |
| 55 | Dominic HendricksLIO | 1 | 2 | 0 | 30 | 21 | 15.00 | 89 | 33.71 | 0 | 0 | 4 | 0 |
| 56 | Dane PiedtKNI | 1 | 2 | 1 | 29 | 24* | 29.00 | 65 | 44.62 | 0 | 0 | 4 | 0 |
| 57 | Reeza HendricksLIO | 1 | 2 | 0 | 28 | 28 | 14.00 | 69 | 40.58 | 0 | 0 | 5 | 0 |
| 58 | Prenelan SubrayenDOL | 1 | 2 | 0 | 26 | 19 | 13.00 | 55 | 47.27 | 0 | 0 | 2 | 1 |
| 59 | Raeeq DanielsWP | 2 | 3 | 0 | 26 | 14 | 8.67 | 88 | 29.55 | 0 | 0 | 3 | 0 |
| 60 | Raynard van TonderNWD | 1 | 2 | 0 | 25 | 20 | 12.50 | 72 | 34.72 | 0 | 0 | 3 | 0 |
| 61 | Siyabonga MahimaBOL | 1 | 1 | 0 | 20 | 20 | 20.00 | 44 | 45.45 | 0 | 0 | 4 | 0 |
| 62 | Valentine KitimeWP | 1 | 1 | 0 | 19 | 19 | 19.00 | 34 | 55.88 | 0 | 0 | 3 | 0 |
| 63 | Bayanda MajolaDOL | 2 | 4 | 0 | 19 | 12 | 4.75 | 51 | 37.25 | 0 | 0 | 4 | 0 |
| 64 | Juan JamesNWD | 1 | 2 | 0 | 18 | 17 | 9.00 | 73 | 24.66 | 0 | 0 | 2 | 0 |
| 65 | Beuran HendricksWARR | 1 | 1 | 1 | 17 | 17* | - | 56 | 30.36 | 0 | 0 | 1 | 0 |
| 66 | Keagan Lion-CachetTIT | 1 | 1 | 0 | 15 | 15 | 15.00 | 15 | 100.00 | 0 | 0 | 3 | 0 |
| 67 | Lesego SenokwaneKNI | 1 | 2 | 0 | 15 | 14 | 7.50 | 36 | 41.67 | 0 | 0 | 3 | 0 |
| 68 | Rafeeq PatelLIO | 1 | 1 | 1 | 14 | 14* | - | 25 | 56.00 | 0 | 0 | 1 | 1 |
| 69 | Jason SmithDOL | 1 | 2 | 0 | 14 | 13 | 7.00 | 42 | 33.33 | 0 | 0 | 1 | 1 |
| 70 | Ntando ZumaDOL | 1 | 2 | 0 | 13 | 12 | 6.50 | 31 | 41.94 | 0 | 0 | 2 | 0 |
| 71 | Emmanuel MotswiriKNI | 1 | 2 | 0 | 13 | 12 | 6.50 | 32 | 40.63 | 0 | 0 | 0 | 1 |
| 72 | Wian RuthvenKNI | 1 | 2 | 0 | 13 | 8 | 6.50 | 35 | 37.14 | 0 | 0 | 1 | 0 |
| 73 | Ntando SoniKNI | 1 | 2 | 1 | 13 | 7* | 13.00 | 74 | 17.57 | 0 | 0 | 0 | 0 |
| 74 | Kyle SimmondsWP | 1 | 2 | 0 | 12 | 11 | 6.00 | 23 | 52.17 | 0 | 0 | 1 | 0 |
| 75 | Kerwin MungrooWARR | 1 | 1 | 0 | 11 | 11 | 11.00 | 29 | 37.93 | 0 | 0 | 0 | 1 |
| 76 | Siya PlaatjieLIO | 1 | 2 | 0 | 9 | 8 | 4.50 | 37 | 24.32 | 0 | 0 | 1 | 0 |
| 77 | Imran ManackBOL | 1 | 1 | 0 | 9 | 9 | 9.00 | 57 | 15.79 | 0 | 0 | 1 | 0 |
| 78 | Dayyaan GaliemTIT | 1 | 1 | 0 | 8 | 8 | 8.00 | 13 | 61.54 | 0 | 0 | 0 | 1 |
| 79 | Nico van ZylKNI | 1 | 2 | 0 | 7 | 5 | 3.50 | 31 | 22.58 | 0 | 0 | 1 | 0 |
| 80 | Alfred MothoaNWD | 1 | 2 | 1 | 6 | 6* | 6.00 | 17 | 35.29 | 0 | 0 | 1 | 0 |
| 81 | Akhona MnyakaBOL | 2 | 2 | 1 | 6 | 6* | 6.00 | 18 | 33.33 | 0 | 0 | 1 | 0 |
| 82 | Yves KamanziBOL | 1 | 1 | 0 | 6 | 6 | 6.00 | 29 | 20.69 | 0 | 0 | 1 | 0 |
| 83 | Carl FryerNWD | 1 | 2 | 0 | 5 | 5 | 2.50 | 22 | 22.73 | 0 | 0 | 1 | 0 |
| 84 | Modiri LithekoWARR | 1 | 2 | 0 | 5 | 3 | 2.50 | 36 | 13.89 | 0 | 0 | 0 | 0 |
| 85 | Keegan PetersenTIT | 1 | 1 | 0 | 4 | 4 | 4.00 | 10 | 40.00 | 0 | 0 | 1 | 0 |
| 86 | Dane PatersonWP | 2 | 2 | 2 | 2 | 2* | - | 9 | 22.22 | 0 | 0 | 0 | 0 |
| 87 | Gideon PetersWARR | 1 | 1 | 0 | 2 | 2 | 2.00 | 11 | 18.18 | 0 | 0 | 0 | 0 |
| 88 | Oliver WhiteheadWP | 1 | 1 | 0 | 2 | 2 | 2.00 | 15 | 13.33 | 0 | 0 | 0 | 0 |
| 89 | Michael KruiskampWP | 1 | 1 | 0 | 2 | 2 | 2.00 | 23 | 8.70 | 0 | 0 | 0 | 0 |
| 90 | Daryn DupavillonNWD | 1 | 2 | 1 | 2 | 1* | 2.00 | 27 | 7.41 | 0 | 0 | 0 | 0 |
| 91 | Ottneil BaartmanDOL | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 |
| 92 | Keshav MaharajDOL | 1 | 2 | 0 | 1 | 1 | 0.50 | 12 | 8.33 | 0 | 0 | 0 | 0 |
| 93 | Okuhle CeleDOL | 1 | 2 | 1 | 1 | 1* | 1.00 | 19 | 5.26 | 0 | 0 | 0 | 0 |
| 94 | Junior DalaTIT | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 95 | JJ BassonLIO | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 96 | Ferisco AdamsBOL | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
| 97 | Tshepo MorekiWP | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 |
| 98 | Lungi NgidiTIT | 1 | 1 | 1 | 0 | 0* | - | 5 | 0.00 | 0 | 0 | 0 | 0 |
| 99 | Asakhe TsakaWP | 1 | 1 | 0 | 0 | 0 | 0.00 | 13 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| # | Player | M | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ BassonLIO | 1 | 2 | 29.4 | 10 | 99 | 11 | 7/62 | 9.00 | 3.34 | 16.2 | 1 | 1 |
| 2 | Tristan LuusDOL | 2 | 3 | 52.2 | 5 | 268 | 9 | 7/110 | 29.78 | 5.12 | 34.9 | 0 | 1 |
| 3 | Daryn DupavillonNWD | 2 | 3 | 55.4 | 17 | 152 | 8 | 4/42 | 19.00 | 2.73 | 41.8 | 1 | 0 |
| 4 | Raeeq DanielsWP | 2 | 4 | 51.5 | 7 | 185 | 8 | 3/68 | 23.13 | 3.57 | 38.9 | 0 | 0 |
| 5 | Malusi SibotoKNI | 1 | 2 | 41.5 | 8 | 92 | 7 | 4/62 | 13.14 | 2.20 | 35.9 | 1 | 0 |
| 6 | Marco JansenTIT | 1 | 2 | 26 | 4 | 100 | 7 | 4/61 | 14.29 | 3.85 | 22.3 | 1 | 0 |
| 7 | Kyle SimmondsWP | 1 | 2 | 56 | 8 | 179 | 7 | 4/91 | 25.57 | 3.20 | 48.0 | 1 | 0 |
| 8 | Alfred MothoaNWD | 2 | 3 | 58 | 11 | 190 | 7 | 4/118 | 27.14 | 3.28 | 49.7 | 1 | 0 |
| 9 | Beyers SwanepoelTIT | 1 | 2 | 20.3 | 1 | 78 | 6 | 3/31 | 13.00 | 3.80 | 20.5 | 0 | 0 |
| 10 | Oliver WhiteheadWP | 1 | 2 | 29.1 | 6 | 98 | 6 | 5/70 | 16.33 | 3.36 | 29.2 | 0 | 1 |
| 11 | Dane PiedtKNI | 1 | 2 | 49 | 5 | 140 | 6 | 4/63 | 23.33 | 2.86 | 49.0 | 1 | 0 |
| 12 | Prenelan SubrayenDOL | 1 | 2 | 54 | 7 | 145 | 5 | 4/88 | 29.00 | 2.69 | 64.8 | 1 | 0 |
| 13 | Lizaad WilliamsBOL | 2 | 3 | 50 | 13 | 150 | 5 | 3/40 | 30.00 | 3.00 | 60.0 | 0 | 0 |
| 14 | Glenton StuurmanBOL | 2 | 3 | 60 | 12 | 163 | 5 | 3/51 | 32.60 | 2.72 | 72.0 | 0 | 0 |
| 15 | Dane PatersonWP | 2 | 4 | 68 | 14 | 219 | 5 | 2/62 | 43.80 | 3.22 | 81.6 | 0 | 0 |
| 16 | Bryce ParsonsDOL | 2 | 3 | 38.4 | 4 | 113 | 4 | 3/36 | 28.25 | 2.92 | 58.0 | 0 | 0 |
| 17 | Nico van ZylKNI | 1 | 2 | 40 | 4 | 131 | 4 | 3/74 | 32.75 | 3.28 | 60.0 | 0 | 0 |
| 18 | Onke NyakuNWD | 2 | 3 | 48 | 9 | 152 | 4 | 4/26 | 38.00 | 3.17 | 72.0 | 1 | 0 |
| 19 | Senuran MuthusamyWARR | 1 | 2 | 20 | 5 | 41 | 3 | 3/17 | 13.67 | 2.05 | 40.0 | 0 | 0 |
| 20 | Dayyaan GaliemTIT | 1 | 2 | 14.4 | 2 | 43 | 3 | 3/29 | 14.33 | 2.93 | 29.3 | 0 | 0 |
| 21 | Ruan de SwardtNWD | 2 | 3 | 36 | 7 | 89 | 3 | 2/30 | 29.67 | 2.47 | 72.0 | 0 | 0 |
| 22 | Lehan BothaBOL | 2 | 3 | 31.2 | 1 | 123 | 3 | 2/30 | 41.00 | 3.93 | 62.7 | 0 | 0 |
| 23 | Wihan LubbeNWD | 2 | 3 | 60 | 8 | 136 | 3 | 2/44 | 45.33 | 2.27 | 120.0 | 0 | 0 |
| 24 | Tshepo MorekiWP | 1 | 2 | 35.4 | 8 | 138 | 3 | 2/30 | 46.00 | 3.87 | 71.3 | 0 | 0 |
| 25 | Bayanda MajolaDOL | 2 | 3 | 34 | 5 | 173 | 3 | 2/114 | 57.67 | 5.09 | 68.0 | 0 | 0 |
| 26 | Akhona MnyakaBOL | 2 | 3 | 42.1 | 2 | 184 | 3 | 2/57 | 61.33 | 4.36 | 84.3 | 0 | 0 |
| 27 | Neil BrandBOL | 2 | 3 | 58 | 2 | 206 | 3 | 3/87 | 68.67 | 3.55 | 116.0 | 0 | 0 |
| 28 | Sinalo GobeniWP | 2 | 3 | 12 | 4 | 23 | 2 | 1/3 | 11.50 | 1.92 | 36.0 | 0 | 0 |
| 29 | Jason SmithDOL | 1 | 1 | 8 | 0 | 32 | 2 | 2/32 | 16.00 | 4.00 | 24.0 | 0 | 0 |
| 30 | Gideon PetersWARR | 1 | 2 | 17 | 4 | 45 | 2 | 2/19 | 22.50 | 2.65 | 51.0 | 0 | 0 |
| 31 | Beuran HendricksWARR | 1 | 2 | 24 | 10 | 54 | 2 | 2/38 | 27.00 | 2.25 | 72.0 | 0 | 0 |
| 32 | Lungi NgidiTIT | 1 | 2 | 16.3 | 3 | 55 | 2 | 1/27 | 27.50 | 3.33 | 49.5 | 0 | 0 |
| 33 | Siyabonga MahimaBOL | 1 | 1 | 18 | 1 | 69 | 2 | 2/69 | 34.50 | 3.83 | 54.0 | 0 | 0 |
| 34 | Okuhle CeleDOL | 1 | 2 | 37 | 13 | 99 | 2 | 2/47 | 49.50 | 2.68 | 111.0 | 0 | 0 |
| 35 | Caleb SelekaNWD | 1 | 1 | 37.1 | 2 | 135 | 2 | 2/135 | 67.50 | 3.63 | 111.5 | 0 | 0 |
| 36 | Sibonelo MakhanyaWARR | 1 | 1 | 6 | 1 | 13 | 1 | 1/13 | 13.00 | 2.17 | 36.0 | 0 | 0 |
| 37 | Patrick KrugerWARR | 1 | 2 | 8 | 2 | 35 | 1 | 1/19 | 35.00 | 4.38 | 48.0 | 0 | 0 |
| 38 | Christopher KingWARR | 1 | 2 | 11 | 3 | 44 | 1 | 1/30 | 44.00 | 4.00 | 66.0 | 0 | 0 |
| 39 | Kerwin MungrooWARR | 1 | 2 | 17 | 3 | 49 | 1 | 1/19 | 49.00 | 2.88 | 102.0 | 0 | 0 |
| 40 | Juan JamesNWD | 2 | 2 | 19 | 4 | 58 | 1 | 1/16 | 58.00 | 3.05 | 114.0 | 0 | 0 |
| 41 | Michael KruiskampWP | 1 | 2 | 20 | 1 | 60 | 1 | 1/54 | 60.00 | 3.00 | 120.0 | 0 | 0 |
| 42 | Reeza HendricksLIO | 1 | 2 | 21 | 0 | 68 | 1 | 1/24 | 68.00 | 3.24 | 126.0 | 0 | 0 |
| 43 | Asakhe TsakaWP | 1 | 1 | 18 | 0 | 74 | 1 | 1/74 | 74.00 | 4.11 | 108.0 | 0 | 0 |
| 44 | Nqobani MokoenaDOL | 1 | 1 | 19 | 5 | 78 | 1 | 1/78 | 78.00 | 4.11 | 114.0 | 0 | 0 |
| 45 | Ntando SoniKNI | 1 | 2 | 18 | 1 | 85 | 1 | 1/37 | 85.00 | 4.72 | 108.0 | 0 | 0 |
| 46 | Carl FryerNWD | 1 | 2 | 20 | 1 | 87 | 1 | 1/35 | 87.00 | 4.35 | 120.0 | 0 | 0 |
| 47 | Rafeeq PatelLIO | 1 | 2 | 16 | 0 | 87 | 1 | 1/74 | 87.00 | 5.44 | 96.0 | 0 | 0 |
| 48 | Emmanuel MotswiriKNI | 1 | 2 | 26 | 5 | 93 | 1 | 1/56 | 93.00 | 3.58 | 156.0 | 0 | 0 |
| 49 | Keshav MaharajDOL | 1 | 1 | 32 | 3 | 111 | 1 | 1/111 | 111.00 | 3.47 | 192.0 | 0 | 0 |
| 50 | Siya PlaatjieLIO | 1 | 2 | 26 | 3 | 117 | 1 | 1/102 | 117.00 | 4.50 | 156.0 | 0 | 0 |
| 51 | Tristan StubbsWARR | 1 | 1 | 2 | 0 | 4 | 0 | 0/4 | - | 2.00 | - | 0 | 0 |
| 52 | Joshua van HeerdenWP | 1 | 1 | 1 | 0 | 7 | 0 | 0/7 | - | 7.00 | - | 0 | 0 |
| 53 | Dominic HendricksLIO | 1 | 2 | 4 | 1 | 8 | 0 | 0/3 | - | 2.00 | - | 0 | 0 |
| 54 | Ottneil BaartmanDOL | 1 | 1 | 5 | 1 | 14 | 0 | 0/14 | - | 2.80 | - | 0 | 0 |
| 55 | Diego RosierNWD | 2 | 2 | 4 | 0 | 14 | 0 | 0/1 | - | 3.50 | - | 0 | 0 |
| 56 | Romashan PillayDOL | 1 | 1 | 5 | 2 | 22 | 0 | 0/22 | - | 4.40 | - | 0 | 0 |
| 57 | Lesego SenokwaneKNI | 1 | 1 | 4 | 0 | 28 | 0 | 0/28 | - | 7.00 | - | 0 | 0 |
| 58 | Simon HarmerTIT | 1 | 2 | 7 | 1 | 31 | 0 | 0/7 | - | 4.43 | - | 0 | 0 |
| 59 | Junior DalaTIT | 1 | 2 | 15 | 1 | 41 | 0 | 0/19 | - | 2.73 | - | 0 | 0 |
| 60 | Mihlali MpongwanaWP | 1 | 1 | 8 | 1 | 44 | 0 | 0/44 | - | 5.50 | - | 0 | 0 |
| 61 | Ferisco AdamsBOL | 1 | 2 | 17.4 | 1 | 61 | 0 | 0/16 | - | 3.45 | - | 0 | 0 |
| 62 | Wilco de BruinLIO | 1 | 2 | 25 | 3 | 94 | 0 | 0/21 | - | 3.76 | - | 0 | 0 |
| 63 | Yves KamanziBOL | 1 | 1 | 28 | 1 | 116 | 0 | 0/116 | - | 4.14 | - | 0 | 0 |
| 64 | Imran ManackBOL | 1 | 1 | 44 | 1 | 176 | 0 | 0/176 | - | 4.00 | - | 0 | 0 |
From the scorecards on this site. Tap a column heading to sort. * not out.
Latest results
5th Match · CSA 4-Day Series Division 1 2026-27Result
Match drawn
6th Match · CSA 4-Day Series Division 1 2026-27Result
Western Province won by 44 runs
1st Match · CSA 4-Day Series Division 1 2026-27Result
Match drawn
2nd Match · CSA 4-Day Series Division 1 2026-27Result
North West Dragons won by 135 runs
3rd Match · CSA 4-Day Series Division 1 2026-27Result
Match drawn
4th Match · CSA 4-Day Series Division 1 2026-27Result
Titans won by an innings and 60 runs
CSA 4-Day Series Division 1 Stats Centre
8Matches on record
1Seasons
348Avg 1st innings
67%Won batting first
All-time team records
| Team | P | W | Win % |
|---|---|---|---|
| Titans | 2 | 1 | 100% |
| North West Dragons | 2 | 1 | 100% |
| Western Province | 2 | 1 | 100% |
| Knights | 2 | 0 | 0% |
| Lions | 2 | 0 | – |
| Warriors | 2 | 0 | – |
| Boland | 2 | 0 | – |
| Dolphins | 2 | 0 | 0% |
Full CSA 4-Day Series Division 1 stats: grounds, head to head, records and every season
Seasons and series
- CSA 4-Day Series Division 1 2026-27 39 matches · Sep 2026