Domestic

CSA 4-Day Series Division 1

Upcoming

CSA 4-Day Series Division 1 2026-27 Points Table

Group A

#TeamPWLDNR
1 TitansTIT 21001
2 Western ProvinceWP 21010
3 WarriorsWARR 20011
4 DolphinsDOL 20200

Group B

#TeamPWLDNR
1 North West DragonsNWD 21010
2 KnightsKNI 20101
3 LionsLIO 20011
4 BolandBOL 20020

Results only. Points in this competition include bonus points that are not shown here.

All CSA 4-Day Series Division 1 2026-27 fixtures and results

CSA 4-Day Series Division 1 2026-27 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Diego RosierNWD 230 412 211137.3359569.24 21433
2 Lehan BothaBOL 231 411 213*205.5053377.11 20428
3 David BedinghamWP 241 271 12990.3333181.87 20331
4 Ruan de SwardtNWD 231 217 138*108.5042850.70 11142
5 Jiveshan PillayWP 241 202 10567.3347342.71 11211
6 Meeka-eel PrinceNWD 230 186 7462.0025772.37 02204
7 Ryan RickeltonLIO 120 176 12788.0026067.69 10240
8 Marques AckermanDOL 120 167 10783.50150111.33 11224
9 Semal PillayDOL 240 166 12041.5033050.30 10240
10 Donovan FerreiraTIT 110 163 163163.0018090.56 10156
11 Tristan LuusDOL 243 150 72150.0017585.71 01139
12 Wihan LubbeNWD 231 150 107*75.0025858.14 10121
13 Gihahn CloeteKNI 120 134 11867.0023856.30 10190
14 Joshua van HeerdenWP 121 133 72*133.0020265.84 02155
15 Gavin KaplanBOL 230 123 12341.0020360.59 10170
16 Ruan TerblancheBOL 231 113 66*56.5025145.02 01113
17 Sinalo GobeniWP 240 108 4527.0034531.30 00140
18 Temba BavumaLIO 120 100 9150.0016460.98 01160
19 Joshua RichardsDOL 240 91 5422.7517851.12 0182
20 Rubin HermannNWD 110 90 9090.009891.84 0194
21 Glenton StuurmanBOL 220 88 5244.0014062.86 0193
22 Grant RoelofsenDOL 240 88 6522.0016952.07 01161
23 Blayde CapellBOL 230 81 4527.0014057.86 00150
24 Neil BrandBOL 230 80 4126.6717246.51 00111
25 Wandile MakwetuLIO 121 79 60*79.0023333.91 0141
26 Sibonelo MakhanyaWARR 120 71 5635.5010865.74 01100
27 Bryce ParsonsDOL 240 71 2717.7513054.62 0061
28 Jhedli van BriesiesBOL 231 70 5435.0021931.96 0180
29 Khaya ZondoDOL 240 69 5417.2513650.74 0161
30 Senuran MuthusamyWARR 110 61 6161.0010359.22 0121
31 Wilco de BruinLIO 120 58 5429.0014938.93 0180
32 JP KingWARR 120 57 3728.509957.58 0060
33 Tristan StubbsWARR 120 57 4628.5011649.14 0080
34 Malusi SibotoKNI 120 56 3528.0012943.41 0060
35 Simon HarmerTIT 110 56 5656.0014040.00 0151
36 Jean du PlessisWARR 121 55 3155.0011647.41 0050
37 Patrick KrugerWARR 110 53 5353.007867.95 0181
38 Mitchell Van BuurenLIO 120 53 5226.509058.89 0150
39 Jonathan BirdKNI 120 51 4025.5010349.51 00100
40 Kyle VerreynneWP 230 50 4516.677864.10 0060
41 Daniel SmithWP 230 50 2116.679254.35 0090
42 Romashan PillayDOL 120 48 3724.0010844.44 0071
43 Cole AbrahamsKNI 120 46 2723.009051.11 0071
44 Tshepang DitholeTIT 110 43 4343.006071.67 0060
45 Lethabo PhahlamohlakaTIT 110 40 4040.007255.56 0050
46 Onke NyakuNWD 120 39 3919.507254.17 0031
47 George Van HeerdenKNI 120 39 3619.508844.32 0050
48 Lizaad WilliamsBOL 221 38 26*38.004486.36 0061
49 Marco JansenTIT 110 37 3737.004582.22 0070
50 Mihlali MpongwanaWP 121 37 22*37.005468.52 0051
51 Christopher KingWARR 110 35 3535.006553.85 0060
52 Onkgomoditse SeletswaneLIO 120 34 1917.0010034.00 0060
53 Lesiba NgoepeNWD 230 33 1611.007146.48 0030
54 Beyers SwanepoelTIT 110 32 3232.003786.49 0041
55 Dominic HendricksLIO 120 30 2115.008933.71 0040
56 Dane PiedtKNI 121 29 24*29.006544.62 0040
57 Reeza HendricksLIO 120 28 2814.006940.58 0050
58 Prenelan SubrayenDOL 120 26 1913.005547.27 0021
59 Raeeq DanielsWP 230 26 148.678829.55 0030
60 Raynard van TonderNWD 120 25 2012.507234.72 0030
61 Siyabonga MahimaBOL 110 20 2020.004445.45 0040
62 Valentine KitimeWP 110 19 1919.003455.88 0030
63 Bayanda MajolaDOL 240 19 124.755137.25 0040
64 Juan JamesNWD 120 18 179.007324.66 0020
65 Beuran HendricksWARR 111 17 17*-5630.36 0010
66 Keagan Lion-CachetTIT 110 15 1515.0015100.00 0030
67 Lesego SenokwaneKNI 120 15 147.503641.67 0030
68 Rafeeq PatelLIO 111 14 14*-2556.00 0011
69 Jason SmithDOL 120 14 137.004233.33 0011
70 Ntando ZumaDOL 120 13 126.503141.94 0020
71 Emmanuel MotswiriKNI 120 13 126.503240.63 0001
72 Wian RuthvenKNI 120 13 86.503537.14 0010
73 Ntando SoniKNI 121 13 7*13.007417.57 0000
74 Kyle SimmondsWP 120 12 116.002352.17 0010
75 Kerwin MungrooWARR 110 11 1111.002937.93 0001
76 Siya PlaatjieLIO 120 9 84.503724.32 0010
77 Imran ManackBOL 110 9 99.005715.79 0010
78 Dayyaan GaliemTIT 110 8 88.001361.54 0001
79 Nico van ZylKNI 120 7 53.503122.58 0010
80 Alfred MothoaNWD 121 6 6*6.001735.29 0010
81 Akhona MnyakaBOL 221 6 6*6.001833.33 0010
82 Yves KamanziBOL 110 6 66.002920.69 0010
83 Carl FryerNWD 120 5 52.502222.73 0010
84 Modiri LithekoWARR 120 5 32.503613.89 0000
85 Keegan PetersenTIT 110 4 44.001040.00 0010
86 Dane PatersonWP 222 2 2*-922.22 0000
87 Gideon PetersWARR 110 2 22.001118.18 0000
88 Oliver WhiteheadWP 110 2 22.001513.33 0000
89 Michael KruiskampWP 110 2 22.00238.70 0000
90 Daryn DupavillonNWD 121 2 1*2.00277.41 0000
91 Ottneil BaartmanDOL 110 1 11.00616.67 0000
92 Keshav MaharajDOL 120 1 10.50128.33 0000
93 Okuhle CeleDOL 121 1 1*1.00195.26 0000
94 Junior DalaTIT 110 0 00.0010.00 0000
95 JJ BassonLIO 110 0 00.0020.00 0000
96 Ferisco AdamsBOL 110 0 00.0030.00 0000
97 Tshepo MorekiWP 110 0 00.0040.00 0000
98 Lungi NgidiTIT 111 0 0*-50.00 0000
99 Asakhe TsakaWP 110 0 00.00130.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 JJ BassonLIO 1229.41099 11 7/62 9.003.3416.2 11
2 Tristan LuusDOL 2352.25268 9 7/110 29.785.1234.9 01
3 Daryn DupavillonNWD 2355.417152 8 4/42 19.002.7341.8 10
4 Raeeq DanielsWP 2451.57185 8 3/68 23.133.5738.9 00
5 Malusi SibotoKNI 1241.5892 7 4/62 13.142.2035.9 10
6 Marco JansenTIT 12264100 7 4/61 14.293.8522.3 10
7 Kyle SimmondsWP 12568179 7 4/91 25.573.2048.0 10
8 Alfred MothoaNWD 235811190 7 4/118 27.143.2849.7 10
9 Beyers SwanepoelTIT 1220.3178 6 3/31 13.003.8020.5 00
10 Oliver WhiteheadWP 1229.1698 6 5/70 16.333.3629.2 01
11 Dane PiedtKNI 12495140 6 4/63 23.332.8649.0 10
12 Prenelan SubrayenDOL 12547145 5 4/88 29.002.6964.8 10
13 Lizaad WilliamsBOL 235013150 5 3/40 30.003.0060.0 00
14 Glenton StuurmanBOL 236012163 5 3/51 32.602.7272.0 00
15 Dane PatersonWP 246814219 5 2/62 43.803.2281.6 00
16 Bryce ParsonsDOL 2338.44113 4 3/36 28.252.9258.0 00
17 Nico van ZylKNI 12404131 4 3/74 32.753.2860.0 00
18 Onke NyakuNWD 23489152 4 4/26 38.003.1772.0 10
19 Senuran MuthusamyWARR 1220541 3 3/17 13.672.0540.0 00
20 Dayyaan GaliemTIT 1214.4243 3 3/29 14.332.9329.3 00
21 Ruan de SwardtNWD 2336789 3 2/30 29.672.4772.0 00
22 Lehan BothaBOL 2331.21123 3 2/30 41.003.9362.7 00
23 Wihan LubbeNWD 23608136 3 2/44 45.332.27120.0 00
24 Tshepo MorekiWP 1235.48138 3 2/30 46.003.8771.3 00
25 Bayanda MajolaDOL 23345173 3 2/114 57.675.0968.0 00
26 Akhona MnyakaBOL 2342.12184 3 2/57 61.334.3684.3 00
27 Neil BrandBOL 23582206 3 3/87 68.673.55116.0 00
28 Sinalo GobeniWP 2312423 2 1/3 11.501.9236.0 00
29 Jason SmithDOL 118032 2 2/32 16.004.0024.0 00
30 Gideon PetersWARR 1217445 2 2/19 22.502.6551.0 00
31 Beuran HendricksWARR 12241054 2 2/38 27.002.2572.0 00
32 Lungi NgidiTIT 1216.3355 2 1/27 27.503.3349.5 00
33 Siyabonga MahimaBOL 1118169 2 2/69 34.503.8354.0 00
34 Okuhle CeleDOL 12371399 2 2/47 49.502.68111.0 00
35 Caleb SelekaNWD 1137.12135 2 2/135 67.503.63111.5 00
36 Sibonelo MakhanyaWARR 116113 1 1/13 13.002.1736.0 00
37 Patrick KrugerWARR 128235 1 1/19 35.004.3848.0 00
38 Christopher KingWARR 1211344 1 1/30 44.004.0066.0 00
39 Kerwin MungrooWARR 1217349 1 1/19 49.002.88102.0 00
40 Juan JamesNWD 2219458 1 1/16 58.003.05114.0 00
41 Michael KruiskampWP 1220160 1 1/54 60.003.00120.0 00
42 Reeza HendricksLIO 1221068 1 1/24 68.003.24126.0 00
43 Asakhe TsakaWP 1118074 1 1/74 74.004.11108.0 00
44 Nqobani MokoenaDOL 1119578 1 1/78 78.004.11114.0 00
45 Ntando SoniKNI 1218185 1 1/37 85.004.72108.0 00
46 Carl FryerNWD 1220187 1 1/35 87.004.35120.0 00
47 Rafeeq PatelLIO 1216087 1 1/74 87.005.4496.0 00
48 Emmanuel MotswiriKNI 1226593 1 1/56 93.003.58156.0 00
49 Keshav MaharajDOL 11323111 1 1/111 111.003.47192.0 00
50 Siya PlaatjieLIO 12263117 1 1/102 117.004.50156.0 00
51 Tristan StubbsWARR 11204 0 0/4 -2.00- 00
52 Joshua van HeerdenWP 11107 0 0/7 -7.00- 00
53 Dominic HendricksLIO 12418 0 0/3 -2.00- 00
54 Ottneil BaartmanDOL 115114 0 0/14 -2.80- 00
55 Diego RosierNWD 224014 0 0/1 -3.50- 00
56 Romashan PillayDOL 115222 0 0/22 -4.40- 00
57 Lesego SenokwaneKNI 114028 0 0/28 -7.00- 00
58 Simon HarmerTIT 127131 0 0/7 -4.43- 00
59 Junior DalaTIT 1215141 0 0/19 -2.73- 00
60 Mihlali MpongwanaWP 118144 0 0/44 -5.50- 00
61 Ferisco AdamsBOL 1217.4161 0 0/16 -3.45- 00
62 Wilco de BruinLIO 1225394 0 0/21 -3.76- 00
63 Yves KamanziBOL 11281116 0 0/116 -4.14- 00
64 Imran ManackBOL 11441176 0 0/176 -4.00- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

CSA 4-Day Series Division 1 Stats Centre

8Matches on record
1Seasons
348Avg 1st innings
67%Won batting first

All-time team records

TeamPWWin %
Titans21100%
North West Dragons21100%
Western Province21100%
Knights200%
Lions20–
Warriors20–
Boland20–
Dolphins200%

Full CSA 4-Day Series Division 1 stats: grounds, head to head, records and every season

Seasons and series