Showing 2025, Rajasthan: 7 matches.
7Matches
1Seasons
175Avg 1st innings
176Avg 2nd innings
0%Won batting first
100%Won chasing
Rajasthan Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2025 | 7 | 0 | 3 | 4 | 0% |
Team Records
Highest total217/7Mumbai v Rajasthan, 16 Dec 2025, MCA Stadium
Highest chase217/7Mumbai v Rajasthan, 16 Dec 2025, MCA Stadium
Biggest win by wickets7 wicketsHaryana v Rajasthan, 12 Dec 2025, MCA Stadium
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 217 | |
| Hyderabad | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 179 | |
| Haryana | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 133 | |
| Rajasthan | 7 | 0 | 3 | 0 | 4 | 0% | 0/3 | 0/0 | 175 | – | |
| Delhi | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Saurashtra | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Karnataka | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Tamil Nadu | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Narendra Modi Stadium B Ground › | 3 | – | – | 0 (–) | 0 (–) | – | – |
| MCA Stadium › | 2 | 174 | 175 | 0 (0%) | 2 (100%) | 216 | Mumbai (1) |
| DY Patil Academy › | 1 | 178 | 179 | 0 (0%) | 1 (100%) | 178 | Hyderabad (1) |
| Narendra Modi Stadium › | 1 | – | – | 0 (–) | 0 (–) | – | – |
Head to Head
Mumbai v Rajasthan1 played
Hyderabad v Rajasthan1 played
Rajasthan v Haryana1 played
Delhi v Rajasthan1 played, 1 no result or tie
Saurashtra v Rajasthan1 played, 1 no result or tie
Rajasthan v Karnataka1 played, 1 no result or tie
Rajasthan v Tamil Nadu1 played, 1 no result or tie
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2025 | 7 | 175 | 217 Mumbai | – |
Results
-
Rajasthan 216/4Mumbai 217/7
-
Rajasthan 178/9Hyderabad 179/4
-
Rajasthan 132/8Haryana 133/3
-
Delhi –Rajasthan –
-
Rajasthan –Saurashtra –
-
Karnataka –Rajasthan –
-
Rajasthan –Tamil Nadu –