Showing 2025, Border: 7 matches.
7Matches
1Seasons
137Avg 1st innings
128Avg 2nd innings
67%Won batting first
33%Won chasing
Border Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2025 | 7 | 4 | 2 | 1 | 67% |
Team Records
Highest total184/4Border v Northern Cape Heat, 12 Nov 2025, Buffalo Park
Lowest all-out total130South Western Districts v Border, 21 Nov 2025, Buffalo Park
Highest chase138/5Border v Easterns, 5 Nov 2025, Willowmoore Park
Biggest win by runs69 runsBorder v Northern Cape Heat, 12 Nov 2025, Buffalo Park
Biggest win by wickets5 wicketsBorder v Easterns, 5 Nov 2025, Willowmoore Park
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Border | 7 | 4 | 2 | 0 | 1 | 66.7% | 2/2 | 2/4 | 170 | 130 | |
| Knights | 3 | 1 | 1 | 0 | 1 | 50% | 1/2 | 0/0 | 93 | – | |
| Limpopo Impalas | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 158 | – | |
| South Western Districts | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 130 | |
| Northern Cape Heat | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 115 | |
| Easterns | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 137 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Buffalo Park › | 3 | 150 | 119 | 2 (67%) | 1 (33%) | 184 | Border (3) |
| Mangaung Oval › | 2 | 76 | 140 | 1 (100%) | 0 (0%) | 76 | Knights (1) |
| Polokwane Cricket Club › | 1 | 158 | 130 | 1 (100%) | 0 (0%) | 158 | Limpopo Impalas (1) |
| Willowmoore Park › | 1 | 137 | 138 | 0 (0%) | 1 (100%) | 137 | Border (1) |
Head to Head
Knights v Border3 played, 1 no result or tie
South Western Districts v Border1 played
Border v Northern Cape Heat1 played
Border v Limpopo Impalas1 played
Border v Easterns1 played
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2025 | 7 | 137 | 184 Border | – |
Results
-
Knights –Border –
-
Border 155/4 (20)South Western Districts 130 (20)
-
Knights 76/2 (11.4)Border 140/7 (20)
-
Border 184/4 (20)Northern Cape Heat 115/8 (20)
-
Limpopo Impalas 158/7 (20)Border 130 (19.1)
-
Easterns 137/8Border 138/5
-
Knights 110/7 (20)Border 113/6 (16.1)