135Matches
2Seasons
125Avg 1st innings
108Avg 2nd innings
49%Won batting first
51%Won chasing
Team Records
Highest total224/8Czech Republic Women v Luxembourg Women, 28 Jun 2026, Scott Page Field
Lowest all-out total46Tanzania Women v UAE Women, 26 Nov 2025, Terdthai Cricket Ground
Highest chase224/8Czech Republic Women v Luxembourg Women, 28 Jun 2026, Scott Page Field
Biggest win by runs168 runsPapua New Guinea Women v Philippines Women, 10 Sep 2025, Albert Park 1
Biggest win by wickets10 wicketsSweden Women v Romania Women, 17 Oct 2026, Moara Vlasiei Cricket Ground
Best win records
Wins as a share of matches with a result, teams with 5 or more games.
Team Records (All Time)
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland Women | 14 | 9 | 1 | 0 | 4 | 90% | 4/4 | 5/6 | 135 | 107 | |
| Namibia Women | 16 | 6 | 6 | 0 | 4 | 50% | 1/5 | 5/7 | 94 | 108 | |
| Ireland Women | 12 | 6 | 1 | 0 | 5 | 85.7% | 4/5 | 2/2 | 149 | 148 | |
| Thailand Women | 10 | 6 | 2 | 0 | 2 | 75% | 4/5 | 2/3 | 120 | 84 | |
| Papua New Guinea Women | 14 | 5 | 4 | 0 | 5 | 55.6% | 4/6 | 1/3 | 131 | 91 | |
| Netherlands Women | 12 | 4 | 4 | 0 | 4 | 50% | 2/2 | 2/6 | 169 | 89 | |
| Argentina Women | 5 | 4 | 0 | 0 | 1 | 100% | 2/2 | 2/2 | 98 | 80 | |
| Uganda Women | 13 | 3 | 5 | 0 | 5 | 37.5% | 1/4 | 1/3 | 105 | 112 | |
| India Women | 12 | 3 | 3 | 0 | 6 | 50% | 1/3 | 2/3 | 181 | 121 | |
| UAE Women | 8 | 3 | 2 | 0 | 3 | 60% | 0/2 | 3/3 | 93 | 74 | |
| Czech Republic Women | 4 | 3 | 1 | 0 | 0 | 75% | 1/2 | 2/2 | 157 | 176 | |
| Sweden Women | 3 | 3 | 0 | 0 | 0 | 100% | 0/0 | 3/3 | – | 83 | |
| Pakistan Women | 10 | 2 | 4 | 0 | 4 | 33.3% | 0/2 | 2/4 | 154 | 144 | |
| Indonesia Women | 7 | 2 | 0 | 0 | 5 | 100% | 1/1 | 1/1 | 170 | 143 | |
| Bulgaria Women | 6 | 2 | 4 | 0 | 0 | 33.3% | 1/5 | 1/1 | 100 | 76 | |
| Hong Kong Women | 6 | 2 | 4 | 0 | 0 | 33.3% | 1/4 | 0/0 | 123 | – | |
| England Women | 6 | 2 | 0 | 0 | 4 | 100% | 1/1 | 1/1 | 168 | 184 | |
| Norway Women | 4 | 2 | 2 | 0 | 0 | 50% | 2/3 | 0/1 | 145 | 117 | |
| Bangladesh Women | 4 | 2 | 2 | 0 | 0 | 50% | 2/3 | 0/1 | 128 | 154 | |
| Japan Women | 4 | 2 | 1 | 0 | 1 | 66.7% | 2/2 | 0/1 | 146 | 94 | |
| Australia Women | 3 | 2 | 0 | 0 | 1 | 100% | 1/1 | 0/0 | 167 | – | |
| Austria Women | 3 | 2 | 1 | 0 | 0 | 66.7% | 0/1 | 2/2 | 91 | 54 | |
| Serbia Women | 3 | 2 | 1 | 0 | 0 | 66.7% | 0/0 | 2/3 | – | 119 | |
| Denmark Women | 2 | 2 | 0 | 0 | 0 | 100% | 2/2 | 0/0 | 113 | – | |
| Tanzania Women | 13 | 1 | 9 | 0 | 3 | 10% | 0/4 | 1/5 | 75 | 118 | |
| South Africa Women | 9 | 1 | 0 | 0 | 8 | 100% | 0/0 | 1/1 | – | 148 | |
| Sri Lanka Women | 8 | 1 | 1 | 0 | 6 | 50% | 0/1 | 1/1 | 112 | 177 | |
| Luxembourg Women | 4 | 1 | 3 | 0 | 0 | 25% | 0/1 | 1/3 | 187 | 139 | |
| West Indies Women | 3 | 1 | 1 | 0 | 1 | 50% | 1/1 | 0/1 | 199 | 141 | |
| Fiji Women | 3 | 1 | 2 | 0 | 0 | 33.3% | 0/1 | 1/2 | 101 | 88 | |
| Vanuatu Women | 2 | 1 | 0 | 0 | 1 | 100% | 1/1 | 0/0 | 149 | – | |
| Samoa Women | 2 | 1 | 1 | 0 | 0 | 50% | 1/1 | 0/1 | 120 | 62 | |
| England | 2 | 1 | 1 | 0 | 0 | 50% | 1/1 | 0/1 | 171 | 113 | |
| India | 2 | 1 | 1 | 0 | 0 | 50% | 1/1 | 0/1 | 210 | 166 | |
| Zimbabwe Women | 11 | 0 | 5 | 0 | 6 | 0% | 0/3 | 0/2 | 111 | 118 | |
| New Zealand Women | 6 | 0 | 2 | 0 | 4 | 0% | 0/0 | 0/1 | 11 | 127 | |
| Canada Women | 5 | 0 | 4 | 0 | 1 | 0% | 0/2 | 0/2 | 79 | 78 | |
| Oman Women | 4 | 0 | 0 | 0 | 4 | – | 0/0 | 0/0 | – | – | |
| China Women | 4 | 0 | 0 | 0 | 4 | – | 0/0 | 0/0 | – | – | |
| Romania Women | 3 | 0 | 3 | 0 | 0 | 0% | 0/3 | 0/0 | 66 | – | |
| Switzerland Women | 2 | 0 | 2 | 0 | 0 | 0% | 0/0 | 0/2 | – | 84 | |
| Cook Islands Women | 2 | 0 | 2 | 0 | 0 | 0% | 0/1 | 0/1 | 114 | 50 | |
| Philippines Women | 2 | 0 | 2 | 0 | 0 | 0% | 0/0 | 0/2 | – | 52 | |
| Italy Women | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 142 | |
| Germany Women | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 110 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Terdthai Cricket Ground › | 20 | 105 | 91 | 7 (54%) | 6 (46%) | 146 | Scotland Women (5) |
| Asian Institute of Technology Ground › | 14 | 93 | 91 | 2 (22%) | 7 (78%) | 153 | Thailand Women (2) |
| High Performance Centre Oval › | 8 | 117 | 116 | 3 (43%) | 4 (57%) | 152 | Namibia Women (4) |
| Castle Avenue › | 7 | 154 | 156 | 3 (75%) | 1 (25%) | 199 | Ireland Women (3) |
| Moara Vlasiei Cricket Ground › | 6 | 71 | 72 | 0 (0%) | 6 (100%) | 98 | Sweden Women (3) |
| Queens Sports Club › | 6 | – | – | 0 (–) | 0 (–) | – | – |
| Zhejiang University of Technology Cricket Field › | 6 | – | – | 0 (–) | 0 (–) | – | – |
| Scott Page Field › | 6 | 156 | 148 | 3 (50%) | 3 (50%) | 187 | Czech Republic Women (3) |
| The Grange › | 6 | 134 | 114 | 4 (80%) | 1 (20%) | 162 | Bangladesh Women (2) |
| Albert Park 1 › | 6 | 158 | 69 | 4 (80%) | 1 (20%) | 224 | Vanuatu Women (1) |
| St George's College Ground › | 5 | 86 | 77 | 2 (50%) | 2 (50%) | 99 | Argentina Women (4) |
| Albert Park 2 › | 5 | 130 | 98 | 3 (75%) | 1 (25%) | 158 | Samoa Women (1) |
| Namibia Cricket Ground › | 4 | 134 | 136 | 0 (0%) | 2 (100%) | 147 | Namibia Women (2) |
| North Sydney Oval › | 3 | 167 | 127 | 1 (100%) | 0 (0%) | 167 | Australia Women (2) |
| Shaheed Veer Narayan Singh International Cricket Stadium › | 3 | 144 | 115 | 1 (33%) | 2 (67%) | 216 | India Women (3) |
| Mahinda Rajapaksa International Stadium › | 3 | 144 | 146 | 0 (0%) | 2 (100%) | 176 | Pakistan Women (1) |
| National Sports Academy › | 3 | 120 | 119 | 1 (33%) | 2 (67%) | 138 | Serbia Women (2) |
| Greenfield International Stadium › | 3 | – | – | 0 (–) | 0 (–) | – | – |
| Albertslund Cricket Club › | 2 | 113 | 84 | 2 (100%) | 0 (0%) | 114 | Denmark Women (2) |
| ACA-VDCA Cricket Stadium › | 2 | – | – | 0 (–) | 0 (–) | – | – |
| Sportpark Hazelaarweg › | 2 | 175 | 126 | 2 (100%) | 0 (0%) | 175 | Ireland Women (1) |
| Pembroke Cricket Club › | 2 | 147 | 115 | 1 (50%) | 1 (50%) | 176 | Ireland Women (2) |
| County Ground, Taunton › | 1 | 180 | 184 | 0 (0%) | 1 (100%) | 180 | England Women (1) |
| County Ground, Bristol › | 1 | 168 | 142 | 1 (100%) | 0 (0%) | 168 | England Women (1) |
| County Ground, Chelmsford › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| County Ground, Hove › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| St Lawrence Ground › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| County Ground, Derby › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Kingsmead › | 1 | 147 | 148 | 0 (0%) | 1 (100%) | 147 | South Africa Women (1) |
| Willowmoore Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Boland Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Newlands › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Stormont › | 1 | 155 | 156 | 0 (0%) | 1 (100%) | 155 | Pakistan Women (1) |
| The Oval › | 1 | 171 | 166 | 1 (100%) | 0 (0%) | 171 | England (1) |
| Trent Bridge › | 1 | 210 | 113 | 1 (100%) | 0 (0%) | 210 | India (1) |
Head to Head
South Africa Women v Zimbabwe Women5 played, 5 no result or tie
Argentina Women v Canada Women5 played, 1 no result or tie
Pakistan Women v Ireland Women5 played, 2 no result or tie
India Women v Sri Lanka Women5 played, 5 no result or tie
New Zealand Women v Australia Women3 played, 1 no result or tie
India Women v Zimbabwe Women3 played
Pakistan Women v Sri Lanka Women3 played, 1 no result or tie
Uganda Women v Tanzania Women3 played, 2 no result or tie
Namibia Women v Uganda Women3 played, 1 no result or tie
Namibia Women v Tanzania Women3 played
Bulgaria Women v Serbia Women3 played
Scotland Women v Netherlands Women3 played, 2 no result or tie
India Women v England Women3 played, 1 no result or tie
England Women v New Zealand Women3 played, 3 no result or tie
South Africa Women v Ireland Women3 played, 3 no result or tie
Indonesia Women v Oman Women2 played, 2 no result or tie
Indonesia Women v China Women2 played, 2 no result or tie
China Women v Oman Women2 played, 2 no result or tie
Namibia Women v Hong Kong Women2 played
Hong Kong Women v Tanzania Women2 played
Hong Kong Women v Uganda Women2 played
Norway Women v Luxembourg Women2 played
West Indies Women v Pakistan Women2 played, 1 no result or tie
Thailand Women v Scotland Women2 played, 1 no result or tie
Papua New Guinea Women v Namibia Women2 played, 1 no result or tie
The 30 most played pairings. Pick a team above to see all of theirs.
Season by Season
Results
-
New Zealand Women 11/2 (2.4)Australia Women –
-
India Women 216/7 (20)Zimbabwe Women 124/7 (20)
-
Australia Women 167/7 (20)New Zealand Women 127/8 (20)
-
Zimbabwe Women 102/8 (20)India Women 104/1 (8.5)
-
Australia Women –New Zealand Women 165/8 (18.5)
-
Romania Women 56/9 (20)Sweden Women 57/0 (5)
-
Romania Women 66/9 (20)Austria Women 70/3 (9.5)
-
Zimbabwe Women 114/5 (20)India Women 116/6 (15.4)
-
Bulgaria Women 39/8 (12)Austria Women 37/0 (4.5)
-
Romania Women 75/5 (15)Bulgaria Women 76/8 (13.3)
-
Bulgaria Women 98/9 (20)Sweden Women 99/0 (5.5)
-
Austria Women 91/9 (20)Sweden Women 92/1 (9.4)
-
Zimbabwe Women –South Africa Women –
-
Zimbabwe Women –South Africa Women –
-
Zimbabwe Women –South Africa Women –
-
Zimbabwe Women –South Africa Women –
-
Zimbabwe Women –South Africa Women –
-
Indonesia Women –Oman Women –
-
China Women –Indonesia Women –
-
China Women –Oman Women –
-
Oman Women –Indonesia Women –
-
China Women –Indonesia Women –
-
China Women –Oman Women –
-
Sri Lanka Women 112/9 (20)Pakistan Women 115/6 (18.2)
-
Argentina Women 99/4 (15)Canada Women 78/7 (15)
-
Sri Lanka Women –Pakistan Women –
-
Argentina Women 96/9 (20)Canada Women 78 (18.4)
-
Canada Women 88/8 (20)Argentina Women 91/4 (19.2)
-
Pakistan Women 176/7 (20)Sri Lanka Women 177/4 (19)
-
Canada Women 74/4 (20)Argentina Women 75/9 (18.4)
-
Canada Women 74/4 (20)Argentina Women 75/9 (18.4)
-
Uganda Women 116/2 (16.4)Tanzania Women –
-
Hong Kong Women 120/6 (20)Namibia Women 124/2 (13.4)
-
Uganda Women 147/4 (20)Namibia Women 148/4 (18.5)
-
Hong Kong Women –Tanzania Women –
-
Hong Kong Women –Uganda Women –
-
Tanzania Women 96/5 (20)Namibia Women 100/1 (13.4)
-
Hong Kong Women 113/7 (20)Namibia Women 116/5 (18.2)
-
Uganda Women 132/6 (20)Tanzania Women 127/8 (20)
-
Hong Kong Women 152/3 (20)Tanzania Women 136/5 (20)
-
Namibia Women 123/7 (20)Uganda Women 123/7 (20)
-
Tanzania Women 95 (19)Namibia Women 96/1 (13.5)
-
Hong Kong Women 108/4 (20)Uganda Women 112/4 (18.5)
-
Denmark Women 112/9 (20)Switzerland Women 98/6 (20)
-
Norway Women 126 (19.3)Czech Republic Women 127/3 (19)
-
Luxembourg Women 187/8 (20)Czech Republic Women 224/8 (20)
-
Bulgaria Women 117/9 (20)Serbia Women 119/5 (16.2)
-
Denmark Women 114/6 (20)Switzerland Women 70 (14.3)
-
Norway Women 177/4 (20)Luxembourg Women 132/5 (20)
-
Bulgaria Women 138/4 (20)Serbia Women 131/7 (20)
-
Czech Republic Women 150/4 (20)Norway Women 117 (17.3)
-
Czech Republic Women 164/8 (20)Luxembourg Women 168/8 (19)
-
Bulgaria Women 106/9 (20)Serbia Women 107/5 (17.4)
-
Norway Women 131/6 (20)Luxembourg Women 118/3 (20)
-
Ireland Women –Pakistan Women –
-
Bangladesh Women 98/3 (8)Netherlands Women 85/5 (8)
-
Pakistan Women 111/7 (16.5)West Indies Women –
-
Scotland Women 124/3 (12)Netherlands Women 80/6 (10)
-
India Women 180/5 (20)England Women 184/4 (18.3)
-
Bangladesh Women 152/6 (20)Scotland Women 118 (19)
-
Ireland Women 99/5 (14.1)West Indies Women 141/8 (20)
-
Pakistan Women 176/6 (20)Ireland Women 177/3 (19.1)
-
Netherlands Women 162/5 (20)Bangladesh Women 154/8 (20)
-
England Women 168/5 (20)India Women 142/9 (20)
-
Bangladesh Women 133/5 (20)Scotland Women 134/2 (15.4)
-
West Indies Women 199/6 (20)Pakistan Women 174/8 (20)
-
India Women –England Women –
-
Ireland Women –Pakistan Women –
-
Scotland Women –Netherlands Women –
-
England Women –New Zealand Women –
-
England Women –New Zealand Women –
-
England Women –New Zealand Women –
-
India Women 147South Africa Women 148/2
-
India Women –Sri Lanka Women –
-
India Women –Sri Lanka Women –
-
India Women –Sri Lanka Women –
-
India Women –Sri Lanka Women –
-
India Women –Sri Lanka Women –
-
South Africa Women –Ireland Women –
-
South Africa Women –Ireland Women –
-
South Africa Women –Ireland Women –
-
Tanzania Women –Papua New Guinea Women –
-
Thailand Women –Scotland Women –
-
UAE Women –Namibia Women –
-
Netherlands Women –Uganda Women –
-
Scotland Women –Netherlands Women –
-
Namibia Women –Papua New Guinea Women –
-
Uganda Women –Tanzania Women –
-
Thailand Women –UAE Women –
-
Papua New Guinea Women –Scotland Women –
-
Netherlands Women –Namibia Women –
-
Uganda Women 55Thailand Women 58/2
-
Tanzania Women 46UAE Women 50/3
-
Papua New Guinea Women 126/2Netherlands Women 118/9
-
Namibia Women 74Scotland Women 76/3
-
Thailand Women 110/6Tanzania Women 59
-
Uganda Women 75/8UAE Women 76/0
-
Thailand Women 115/6Namibia Women 88/8
-
UAE Women 93/8Scotland Women 94/0
-
Tanzania Women 62Netherlands Women 63/3
-
Uganda Women –Papua New Guinea Women –
-
Scotland Women 153/5Tanzania Women 148/8
-
Uganda Women –Namibia Women –
-
Papua New Guinea Women 92/9Thailand Women 84/8
-
UAE Women 93Netherlands Women 94/6
-
Scotland Women 115/9Uganda Women 100/6
-
Namibia Women 118/5Tanzania Women 119/2
-
Thailand Women 117/7Netherlands Women 94
-
Papua New Guinea Women 94/5UAE Women 95/2
-
Papua New Guinea Women 109/4Thailand Women 110/3
-
Namibia Women 81/9Scotland Women 82/3
-
Thailand Women 136/5Scotland Women 137/8
-
Namibia Women 74Papua New Guinea Women 75/6
-
Thailand Women 124/5Namibia Women 85
-
Scotland Women 146/4Papua New Guinea Women 91/8
-
Zimbabwe Women –UAE Women –
-
Papua New Guinea Women –Indonesia Women –
-
Vanuatu Women –Japan Women –
-
Vanuatu Women 149/3Fiji Women 60
-
Samoa Women 120/9Papua New Guinea Women 107
Showing the latest 120 of 135. Pick a season to see the rest.