Showing 2026, India: 22 matches.
22Matches
1Seasons
269Avg 1st innings
250Avg 2nd innings
38%Won batting first
62%Won chasing
India Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 22 | 13 | 8 | 1 | 62% |
Team Records
Highest total406/2India v West Indies, 30 Sep 2026, Barsapara Cricket Stadium
Lowest all-out total165India v New Zealand, 28 Jan 2026, ACA-VDCA Cricket Stadium
Highest chase406/2India v West Indies, 30 Sep 2026, Barsapara Cricket Stadium
Biggest win by runs170 runsIndia v Afghanistan, 17 Jun 2026, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
Biggest win by wickets9 wicketsIndia v Afghanistan, 20 Jun 2026, MA Chidambaram Stadium
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 22 | 13 | 8 | 0 | 1 | 61.9% | 4/8 | 9/13 | 263 | 252 | |
| West Indies | 8 | 3 | 4 | 0 | 1 | 42.9% | 1/4 | 2/3 | 280 | 271 | |
| New Zealand | 8 | 3 | 5 | 0 | 0 | 37.5% | 2/5 | 1/3 | 243 | 234 | |
| England | 3 | 2 | 1 | 0 | 0 | 66.7% | 1/2 | 1/1 | 323 | 235 | |
| Afghanistan | 3 | 0 | 3 | 0 | 0 | 0% | 0/2 | 0/1 | 206 | 232 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Holkar Cricket Stadium › | 2 | 280 | 253 | 2 (100%) | 0 (0%) | 337 | India (1) |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium › | 2 | 287 | 202 | 1 (50%) | 1 (50%) | 402 | India (2) |
| Barsapara Cricket Stadium › | 2 | 279 | 281 | 0 (0%) | 2 (100%) | 405 | India (2) |
| Greenfield International Stadium › | 2 | 283 | 263 | 1 (50%) | 1 (50%) | 295 | India (2) |
| M. Chinnaswamy Stadium › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Rajiv Gandhi International Stadium › | 1 | 247 | 223 | 1 (100%) | 0 (0%) | 247 | West Indies (1) |
| JSCA International Stadium › | 1 | 249 | 252 | 0 (0%) | 1 (100%) | 249 | West Indies (1) |
| Maharaja Yadavindra Singh International Cricket Stadium › | 1 | 351 | 352 | 0 (0%) | 1 (100%) | 351 | West Indies (1) |
| Lord's › | 1 | 387 | 360 | 1 (100%) | 0 (0%) | 387 | England (1) |
| Sophia Gardens › | 1 | 233 | 235 | 0 (0%) | 1 (100%) | 233 | England (1) |
| Edgbaston › | 1 | 258 | 262 | 0 (0%) | 1 (100%) | 258 | India (1) |
| MA Chidambaram Stadium › | 1 | 218 | 224 | 0 (0%) | 1 (100%) | 218 | India (1) |
| Himachal Pradesh Cricket Association Stadium › | 1 | 194 | 195 | 0 (0%) | 1 (100%) | 194 | India (1) |
| ACA-VDCA Cricket Stadium › | 1 | 215 | 165 | 1 (100%) | 0 (0%) | 215 | New Zealand (1) |
| Shaheed Veer Narayan Singh International Cricket Stadium › | 1 | 208 | 209 | 0 (0%) | 1 (100%) | 208 | India (1) |
| Vidarbha Cricket Association Stadium › | 1 | 238 | 190 | 1 (100%) | 0 (0%) | 238 | India (1) |
| Niranjan Shah Stadium › | 1 | 284 | 286 | 0 (0%) | 1 (100%) | 284 | New Zealand (1) |
| Kotambi Stadium › | 1 | 300 | 306 | 0 (0%) | 1 (100%) | 300 | India (1) |
Head to Head
India v West Indies8 played, 1 no result or tie
India v New Zealand8 played
India v England3 played
India v Afghanistan3 played
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2026 | 22 | 269 | 406 India | – |
Results
-
India 118/5 (7.4)West Indies –
-
West Indies 247/3 (20)India 223 (19.3)
-
India 223 (20)West Indies 209/7 (20)
-
India 249/5 (20)West Indies 252/4 (18.3)
-
West Indies 171 (19.1)India 172/2 (14.4)
-
India 351/7 (50)West Indies 352/5 (48.2)
-
West Indies 405/7 (50)India 406/2 (43.3)
-
West Indies 295/7 (50)India 300/2 (41.4)
-
England 387/3 (50)India 360/7 (50)
-
India 233 (44)England 235/6 (44.1)
-
England 258 (47.5)India 262/4 (45.2)
-
Afghanistan 218 (44.2)India 224/1 (28.4)
-
India 402 (49.5)Afghanistan 232 (44.3)
-
Afghanistan 194 (24.5)India 195/3 (22.5)
-
India 271/5 (20)New Zealand 225 (19.4)
-
New Zealand 215/7 (20)India 165 (18.4)
-
New Zealand 153/9 (20)India 155/2 (10)
-
New Zealand 208/6 (20)India 209/3 (15.2)
-
India 238/7 (20)New Zealand 190/7 (20)
-
New Zealand 337/8 (50)India 296 (46)
-
India 284/7 (50)New Zealand 286/3 (47.3)
-
New Zealand 300/8 (50)India 306/6 (49)