Showing Ireland: 10 matches.
10Matches
1Seasons
263Avg 1st innings
237Avg 2nd innings
63%Won batting first
38%Won chasing
Ireland Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 10 | 2 | 7 | 1 | 22% |
Team Records
Highest total343/9Afghanistan v Ireland, 12 Aug 2026, Stormont
Lowest all-out total129Ireland v Namibia, 1 Nov 2026, Namibia Cricket Ground
Highest chase302/4Afghanistan v Ireland, 15 Aug 2026, Stormont
Biggest win by runs130 runsIreland v Namibia, 30 Oct 2026, Namibia Cricket Ground
Biggest win by wickets6 wicketsAfghanistan v Ireland, 15 Aug 2026, Stormont
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 5 | 4 | 0 | 0 | 1 | 100% | 1/1 | 2/2 | 343 | 255 | |
| Namibia | 5 | 3 | 2 | 0 | 0 | 60% | 2/2 | 1/3 | 319 | 153 | |
| Ireland | 10 | 2 | 7 | 0 | 1 | 22.2% | 2/5 | 0/3 | 232 | 281 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Namibia Cricket Ground › | 3 | 225 | 211 | 2 (67%) | 1 (33%) | 321 | Namibia (2) |
| Stormont › | 3 | 282 | 270 | 1 (33%) | 2 (67%) | 343 | Afghanistan (3) |
| High Performance Centre Oval › | 2 | 273 | 214 | 2 (100%) | 0 (0%) | 316 | Namibia (1) |
| Bready Cricket Club Ground › | 2 | – | – | 0 (–) | 0 (–) | – | Afghanistan (1) |
Head to Head
Namibia v Ireland5 played
Ireland v Afghanistan5 played, 1 no result or tie
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2026 | 10 | 268 | 343 Afghanistan | – |
Results
-
Ireland 129 (33.1)Namibia 131/5 (21.2)
-
Ireland 298/8 (50)Namibia –
-
Namibia 316/7 (50)Ireland 253 (44.5)
-
Namibia 321/6 (50)Ireland 290 (47.3)
-
Ireland 229/9 (50)Namibia 174 (37.5)
-
Ireland 298/7 (50)Afghanistan 302/4 (48.5)
-
Afghanistan 343/9 (50)Ireland 301 (48)
-
Ireland 206 (46.3)Afghanistan 207/7 (44.5)
-
Afghanistan –Ireland –
-
Ireland –Afghanistan –