21Matches
1Seasons
162Avg 1st innings
165Avg 2nd innings
0%Won batting first
100%Won chasing
Team Records
Highest total165/5Northern Titans v London Blaze, 17 Aug 2026, County Ground, Northampton
Lowest all-out total162London Blaze v Northern Titans, 17 Aug 2026, County Ground, Northampton
Highest chase165/5Northern Titans v London Blaze, 17 Aug 2026, County Ground, Northampton
Biggest win by wickets5 wicketsNorthern Titans v London Blaze, 17 Aug 2026, County Ground, Northampton
Best win records
Wins as a share of matches with a result, teams with 5 or more games.
Team Records (All Time)
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Titans | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 165 | |
| Sydney Sixers | 5 | 0 | 0 | 0 | 5 | – | 0/0 | 0/0 | – | – | |
| Melbourne Renegades | 5 | 0 | 0 | 0 | 5 | – | 0/0 | 0/0 | – | – | |
| Brisbane Heat | 4 | 0 | 0 | 0 | 4 | – | 0/0 | 0/0 | – | – | |
| Melbourne Stars | 4 | 0 | 0 | 0 | 4 | – | 0/0 | 0/0 | – | – | |
| Sydney Thunder | 4 | 0 | 0 | 0 | 4 | – | 0/0 | 0/0 | – | – | |
| Perth Scorchers | 3 | 0 | 0 | 0 | 3 | – | 0/0 | 0/0 | – | – | |
| Hobart Hurricanes | 3 | 0 | 0 | 0 | 3 | – | 0/0 | 0/0 | – | – | |
| Malaysia | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Oman | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Japan | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Nepal | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Afghanistan | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| Hong Kong | 2 | 0 | 0 | 0 | 2 | – | 0/0 | 0/0 | – | – | |
| London Blaze | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 162 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Kōrogi Sports Park › | 6 | – | – | 0 (–) | 0 (–) | – | – |
| The Gabba › | 2 | – | – | 0 (–) | 0 (–) | – | – |
| Perth Stadium › | 2 | – | – | 0 (–) | 0 (–) | – | – |
| Sydney Cricket Ground › | 2 | – | – | 0 (–) | 0 (–) | – | – |
| Docklands Stadium › | 2 | – | – | 0 (–) | 0 (–) | – | – |
| Sydney Showground Stadium › | 2 | – | – | 0 (–) | 0 (–) | – | – |
| Melbourne Cricket Ground › | 2 | – | – | 0 (–) | 0 (–) | – | – |
| County Ground, Northampton › | 1 | 162 | 165 | 0 (0%) | 1 (100%) | 162 | Northern Titans (1) |
| Bellerive Oval › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| International Sports Stadium › | 1 | – | – | 0 (–) | 0 (–) | – | – |
Head to Head
Brisbane Heat v Sydney Sixers2 played, 2 no result or tie
Perth Scorchers v Melbourne Renegades2 played, 2 no result or tie
Melbourne Stars v Melbourne Renegades2 played, 2 no result or tie
Oman v Malaysia1 played, 1 no result or tie
Japan v Nepal1 played, 1 no result or tie
Nepal v Afghanistan1 played, 1 no result or tie
Oman v Hong Kong1 played, 1 no result or tie
Hong Kong v Malaysia1 played, 1 no result or tie
Japan v Afghanistan1 played, 1 no result or tie
Northern Titans v London Blaze1 played
Perth Scorchers v Melbourne Stars1 played, 1 no result or tie
Sydney Thunder v Sydney Sixers1 played, 1 no result or tie
Hobart Hurricanes v Brisbane Heat1 played, 1 no result or tie
Sydney Thunder v Melbourne Renegades1 played, 1 no result or tie
Hobart Hurricanes v Sydney Sixers1 played, 1 no result or tie
Sydney Thunder v Brisbane Heat1 played, 1 no result or tie
Melbourne Stars v Sydney Sixers1 played, 1 no result or tie
Hobart Hurricanes v Sydney Thunder1 played, 1 no result or tie
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2026 | 21 | 162 | 165 Northern Titans | – |
Results
-
Malaysia –Oman –
-
Japan –Nepal –
-
Afghanistan –Nepal –
-
Hong Kong –Oman –
-
Hong Kong –Malaysia –
-
Japan –Afghanistan –
-
London Blaze 162 (19.4)Northern Titans 165/5 (16.1)
-
Brisbane Heat –Sydney Sixers –
-
Perth Scorchers –Melbourne Stars –
-
Sydney Sixers –Sydney Thunder –
-
Melbourne Renegades –Perth Scorchers –
-
Hobart Hurricanes –Brisbane Heat –
-
Sydney Thunder –Melbourne Renegades –
-
Sydney Sixers –Hobart Hurricanes –
-
Melbourne Renegades –Melbourne Stars –
-
Brisbane Heat –Sydney Thunder –
-
Melbourne Stars –Sydney Sixers –
-
Perth Scorchers –Melbourne Renegades –
-
Sydney Sixers –Brisbane Heat –
-
Melbourne Stars –Melbourne Renegades –
-
Sydney Thunder –Hobart Hurricanes –