Live | Lahore Region Whites vs FATA | D 2 | Quaid-e-Azam Trophy Gold 2026_27 | MZV1J
Pakistan Cricket · 3 Nov 2026
Abbottabad Region won by 105 runs
A summary appears here at the end of every session and every day's play.
Sessions are counted from the scheduled start: about 30 overs each. Projections use the current run rate and how often wickets have fallen, steadied by the ground's usual first-innings total.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ishaqc Qasim Sajjad b Salman Aslam | 16 | 31 | 2 | 0 | 51.6 |
| Shahzaib Khanlbw b Inzamam-ul-Haq | 27 | 64 | 2 | 0 | 42.2 |
| Kamran Ghulamc Rana Shahzaib b Abdullah Nawaz | 1 | 9 | 0 | 0 | 11.1 |
| Muhammad Riazullahc Mohammad Tayyab b Salman Aslam | 28 | 39 | 3 | 1 | 71.8 |
| Mohammad Mohsin Khanc Rana Shahzaib b Mubashir Aslam | 13 | 33 | 2 | 0 | 39.4 |
| Ahmed Khanc Mirza Baig b Mubashir Aslam | 4 | 8 | 1 | 0 | 50.0 |
| Mohammad Shayanc Rana Shahzaib b Salman Aslam | 7 | 17 | 0 | 0 | 41.2 |
| Khalid Usmanb Mubashir Aslam | 19 | 23 | 1 | 1 | 82.6 |
| Israr Hussainnot out | 31 | 46 | 4 | 0 | 67.4 |
| Aqib Khanc Aashar Mehmood b Salman Aslam | 11 | 21 | 1 | 0 | 52.4 |
| Aftab Ahmadc Mohammad Tayyab b Inzamam-ul-Haq | 2 | 5 | 0 | 0 | 40.0 |
| Extras | 16 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Aslam | 17 | 0 | 72 | 4 | 4.24 |
| Abdullah Nawaz | 13 | 2 | 39 | 1 | 3.00 |
| Mubashir Aslam | 12 | 1 | 30 | 3 | 2.50 |
| Inzamam-ul-Haq | 5 | 0 | 23 | 2 | 4.60 |
| Khawaja Arham | 1 | 0 | 3 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasnain Khannot out | 63 | 135 | 8 | 0 | 46.7 |
| Khawaja Arhamlbw b Aftab Ahmad | 16 | 32 | 3 | 0 | 50.0 |
| Aashar Mehmoodc Mohammad Shayan b Aqib Khan | 0 | 3 | 0 | 0 | 0.0 |
| Mirza Baigc Shahzaib Khan b Israr Hussain | 42 | 60 | 6 | 0 | 70.0 |
| Mohammad Tayyabc Ahmed Khan b Aftab Ahmad | 3 | 6 | 0 | 0 | 50.0 |
| Qasim Sajjadlbw b Aftab Ahmad | 0 | 1 | 0 | 0 | 0.0 |
| Rana Shahzaiblbw b Israr Hussain | 0 | 7 | 0 | 0 | 0.0 |
| Inzamam-ul-Haqb Aftab Ahmad | 1 | 5 | 0 | 0 | 20.0 |
| Mubashir Aslamlbw b Aqib Khan | 2 | 12 | 0 | 0 | 16.7 |
| Salman Aslamb Aqib Khan | 6 | 13 | 0 | 0 | 46.2 |
| Abdullah Nawazlbw b Aqib Khan | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 3 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Israr Hussain | 12 | 2 | 29 | 2 | 2.42 |
| Aqib Khan | 10.5 | 1 | 30 | 4 | 2.77 |
| Aftab Ahmad | 14 | 5 | 30 | 4 | 2.14 |
| Khalid Usman | 6 | 0 | 28 | 0 | 4.67 |
| Mohammad Mohsin Khan | 3 | 0 | 16 | 0 | 5.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shahzaib Khanlbw b Salman Aslam | 66 | 88 | 9 | 1 | 75.0 |
| Zain Ishaqc Aashar Mehmood b Salman Aslam | 50 | 104 | 6 | 0 | 48.1 |
| Kamran Ghulamc Mohammad Tayyab b Salman Aslam | 0 | 1 | 0 | 0 | 0.0 |
| Muhammad Riazullahc Rana Shahzaib b Mubashir Aslam | 1 | 6 | 0 | 0 | 16.7 |
| Mohammad Mohsin Khanlbw b Abdullah Nawaz | 41 | 40 | 6 | 0 | 102.5 |
| Ahmed Khanc Khawaja Arham b Abdullah Nawaz | 1 | 10 | 0 | 0 | 10.0 |
| Mohammad Shayanb Inzamam-ul-Haq | 30 | 37 | 5 | 0 | 81.1 |
| Khalid Usmanc Rana Shahzaib b Salman Aslam | 28 | 42 | 3 | 0 | 66.7 |
| Israr Hussainc Mubashir Aslam b Inzamam-ul-Haq | 8 | 27 | 1 | 0 | 29.6 |
| Aqib Khanb Inzamam-ul-Haq | 0 | 4 | 0 | 0 | 0.0 |
| Aftab Ahmadnot out | 4 | 1 | 1 | 0 | 400.0 |
| Extras | 14 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Aslam | 16 | 3 | 67 | 4 | 4.19 |
| Abdullah Nawaz | 12 | 1 | 42 | 2 | 3.50 |
| Mubashir Aslam | 13 | 3 | 61 | 1 | 4.69 |
| Inzamam-ul-Haq | 10.1 | 0 | 48 | 3 | 4.72 |
| Khawaja Arham | 8 | 2 | 17 | 0 | 2.13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasnain Khanc Kamran Ghulam b Israr Hussain | 22 | 41 | 2 | 1 | 53.7 |
| Khawaja Arhamc Ahmed Khan b Aftab Ahmad | 18 | 62 | 2 | 0 | 29.0 |
| Aashar Mehmoodlbw b Aftab Ahmad | 18 | 20 | 1 | 1 | 90.0 |
| Mirza Baigc Kamran Ghulam b Israr Hussain | 10 | 22 | 1 | 0 | 45.5 |
| Mohammad Tayyabc Mohammad Shayan b Israr Hussain | 29 | 51 | 4 | 0 | 56.9 |
| Qasim Sajjadc Mohammad Shayan b Kamran Ghulam | 7 | 22 | 1 | 0 | 31.8 |
| Rana Shahzaibc Ahmed Khan b Khalid Usman | 15 | 45 | 1 | 0 | 33.3 |
| Inzamam-ul-Haqb Israr Hussain | 2 | 6 | 0 | 0 | 33.3 |
| Mubashir Aslamlbw b Israr Hussain | 29 | 25 | 2 | 2 | 116.0 |
| Salman Aslamnot out | 11 | 16 | 2 | 0 | 68.8 |
| Abdullah Nawazb Khalid Usman | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 16 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aftab Ahmad | 13 | 5 | 28 | 2 | 2.15 |
| Aqib Khan | 10 | 1 | 37 | 0 | 3.70 |
| Ahmed Khan | 1 | 0 | 6 | 0 | 6.00 |
| Israr Hussain | 16 | 0 | 48 | 5 | 3.00 |
| Khalid Usman | 9 | 3 | 33 | 2 | 3.67 |
| Kamran Ghulam | 3 | 1 | 10 | 1 | 3.33 |
No recent Test results on record.
No recent Test results on record.
These teams have not met in a Test match on our records.
Bahawal Stadium, Bahawalpur
Bahawal Stadium hosts this First Class match. We do not have enough results from this ground yet to read the pitch, so the first few overs will tell both sides a lot.