Lords Cricket Stadium
About
Also known as: | Lords, London |
---|
Established: | 1947 |
---|
Named After: | Gandhi Thata |
---|
Capacity: | -98 |
---|
End Names: | Gandhi End, Ben Stokes, Virat Kohli Ben Stokes, RCB -11 |
---|
Flood Lights: | RCB Won 2025 |
---|
Home Teams: | RCB Legends, Thalason, VK18 |
---|
Other Sports: | Anderson vs Kohli |
---|
Pitch Type: | Kohli getting out |
---|
Curator: | Laxman alias Kohli |
---|
Location: | United Kingdom |
---|
Phone: | +2345 |
---|
Statistics
ODI Statistics
Total Match Played: | 12 |
---|
Batting First Won: | 4 |
---|
Batting Second Won: | 1 |
---|
Tie: | 0 |
---|
Average 1st innings score: | 123 |
---|
T20I Statistics
Total Match Played: | 0 |
---|
Batting First Won: | 0 |
---|
Batting Second Won: | 0 |
---|
Tie: | 0 |
---|
Average 1st innings score: | 0 |
---|
T20 Domestic
Total Match Played: | 0 |
---|
Batting First Won: | 0 |
---|
Batting Second Won: | 0 |
---|
Tie: | 0 |
---|
Average 1st innings score: | 0 |
---|
Test Statistics
Total Match Played: | 0 |
---|
Batting First Won: | 0 |
---|
Batting Second Won: | 0 |
---|
Tie: | 0 |
---|
Average 1st innings score: | 0 |
---|
WT20I Statistics
Total Match Played: | 0 |
---|
Batting First Won: | 0 |
---|
Batting Second Won: | 0 |
---|
Tie: | 0 |
---|
Average 1st innings score: | 0 |
---|
WODI Statistics
Total Match Played: | 0 |
---|
Batting First Won: | 0 |
---|
Batting Second Won: | 0 |
---|
Tie: | 0 |
---|
Average 1st innings score: | 0 |
---|
Despite significant renovations, Lord’s retains its distinct character as a cricket ground, holding a special place in the sport unlike many modern, impersonal stadiums. For cricketers, playing a Test at Lord’s, the widely acknowledged “home of cricket,” remains a career highlight.
Established in 1814, Thomas Lord’s third ground rose to prominence as cricket flourished in the 19th century. While other global events and commercialization have impacted the game, Lord’s has steadfastly maintained its spiritual significance. Privately owned by the MCC, it has housed both the ECB and, historically, the ICC.
Key features include the iconic terracotta Pavilion (1890), the Warner Stand (1958), and the main Grandstand (1997), which replaced Sir Herbert Baker’s earlier design, home to the Father Time weathervane. The Compton and Edrich Stands enclose the Nursery end, while the award-winning Mound Stand (1987) and the more functional Tavern Stand (1967) offer different perspectives. The Allen Stand completes the ground, serving various purposes.